Butterfly Level

Earnings as of: 4/12/01

ID P#1 P#2 P#3 P#4 P#5 P#6 P#7 P#8 All-Other Interest Totals
32 $10 $9 $10 $9 $10 $10 --- --- --- $2.90 $60.90
37 $10 --- --- --- $9 $10 --- $11 --- $2.00 $42.00
44 $9 $10 $9 $10 $10 $11 $10 $12 $12 $4.05 $97.05
45 $12 $12 $12 $12 $12 $12 $11 $12 $17 $4.75 $116.75
47 $11 $9 $12 $12 $12 $12 $12 $11 $12 $4.55 $107.55
48 $11 $12 $11 $11 $12 $12 $12 $12 $17 $4.65 $114.65
49 $11 $11 $12 $11 $12 $12 $11 $12 $17 $4.60 $113.60
51 $12 $12 $10 $11 $12 $11 $11 $12 $17 $4.55 $112.55
52 $10 $11 $12 $9 $12 $11 $9 $12 $12 $4.30 $102.30
53 $11 $11 $12 $10 $11 $11 $10 $11 $17 $4.35 $108.35
54 $10 $10 $12 $12 $11 $11 --- $11 --- $3.85 $80.85
55 $11 $10 $12 $11 $10 $10 $11 $11 $12 $4.30 $102.30
57 $10 $10 $8 $8 $6 $10 $11 $10 $12 $3.65 $88.65
58 $10 $11 $11 $11 $11 $10 $11 $11 $8 $4.30 $98.30
59 $9 $10 $7 --- --- $11 --- --- --- $1.85 $38.85
60 $11 $12 $12 $11 $12 $11 $11 $11 $17 $4.55 $112.55
63 $11 $9 $9 $9 $12 $11 $9 $10 $12 $4.00 $96.00
64 $12 $12 $12 $12 $12 $11 $11 $11 $17 $4.65 $114.65
66 $10 $10 $10 $12 $11 $12 $12 $12 $17 $4.45 $110.45
68 $10 $9 $9 $7 $11 $10 $8 $9 $8 $3.65 $84.65
69 $11 $8 $7 $7 $8 $10 $10 $11 $8 $3.60 $83.60
71 $12 $12 $12 $12 $12 $12 $12 $12 $12 $4.80 $112.80
72 $12 $11 $11 $11 $12 $11 $11 $12 $17 $4.55 $112.55
73 $11 $12 $12 $11 $12 $12 $12 $12 $17 $4.70 $115.70
74 $11 $11 $12 $11 $11 $11 $11 $11 $12 $4.45 $105.45
75 $11 $12 $12 $12 $12 $11 $12 $11 $17 $4.65 $114.65
76 $11 $11 $10 $11 $11 $10 $10 $8 $8 $4.10 $94.10
77 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
98 $10 $10 $10 $11 $12 $12 $10 $12 $17 $4.35 $108.35
100 $8 $10 --- --- --- --- --- --- --- $0.90 $18.90
106 $10 $9 $11 $11 $9 $9 $10 $8 $8 $3.85 $88.85
166 $10 $10 $10 $10 $8 $8 $8 $10 $8 $3.70 $85.70
168 --- $10 --- --- $7 --- --- --- --- $0.85 $17.85
176 $11 $11 --- --- --- --- --- --- --- $1.10 $23.10
181 $11 $11 $9 $9 $10 $8 $9 $10 $17 $3.85 $97.85
230 $11 $12 $11 $11 $11 $11 $11 $11 $8 $4.45 $101.45
231 $11 $7 $10 $11 $11 $11 $10 $10 $12 $4.05 $97.05
233 $11 $11 $9 $10 $11 $11 $9 $8 $12 $4.00 $96.00
253 $8 $10 $11 $8 $9 $9 --- --- --- $2.75 $57.75
259 $11 $10 $11 $11 $10 $12 $10 $12 $17 $4.35 $108.35
269 $9 $10 $10 --- $9 $8 $7 $11 $4 $3.20 $71.20
273 $9 $11 $9 $9 --- --- $11 $11 $9 $3.00 $72.00
275 $11 $12 $11 $9 $12 $9 $9 $12 $12 $4.25 $101.25
311 --- --- $9 --- --- --- --- --- --- $0.45 $9.45
324 $11 $11 $12 $11 $10 $11 $11 $11 $8 $4.40 $100.40
325 $10 $12 $12 $12 $12 $11 $12 $11 $17 $4.60 $113.60
351 $12 $11 $9 $8 $11 $12 $9 $8 $12 $4.00 $96.00
355 $9 $9 $10 $10 $10 $8 $10 $11 $12 $3.85 $92.85
418 $8 $8 $11 $10 $11 $9 $12 $10 $17 $3.95 $99.95
419 $12 $10 $11 --- $10 --- --- --- --- $2.15 $45.15
422 $10 $10 $10 --- --- --- $10 --- --- $2.00 $42.00
423 $12 $12 $12 $11 $12 $11 $11 $11 $17 $4.60 $113.60
424 $10 $11 $10 $8 $11 $8 $10 $11 $8 $3.95 $90.95
426 $11 $11 $10 $9 $11 $11 $10 $9 $12 $4.10 $98.10
427 $9 $11 $11 $8 $8 $9 $7 $8 $8 $3.55 $82.55
428 $10 $10 $9 $8 $8 $10 $8 $10 $8 $3.65 $84.65
429 $9 $10 $9 $7 $10 --- --- --- --- $2.25 $47.25
433 $8 $10 $12 $11 $11 $10 --- --- --- $3.10 $65.10
434 $12 $11 $12 $12 $12 $10 $12 $9 $8 $4.50 $102.50
436 $10 $10 $8 $10 $11 $9 $11 $12 $8 $4.05 $93.05
437 $9 $11 $11 $10 $10 $11 $9 $11 $8 $4.10 $94.10
438 $9 $11 $9 $10 $12 $11 --- $11 --- $3.65 $76.65
439 $7 $8 $9 $9 $10 $8 $8 $10 $12 $3.45 $84.45
440 $10 $12 $12 $11 $11 $10 $11 $11 $17 $4.40 $109.40
444 $9 $8 --- $9 $9 --- --- $8 --- $2.15 $45.15
447 $9 --- --- --- --- --- --- --- --- $0.45 $9.45
484 $8 $8 $7 $10 --- $7 --- $8 --- $2.40 $50.40
494 $9 $12 $12 $11 $11 $11 $11 $11 $8 $4.40 $100.40
495 $10 $11 $9 --- $11 --- $10 $11 --- $3.10 $65.10
500 $9 $6 $8 $8 --- --- --- --- --- $1.55 $32.55


Last Update: 4/12/01

Pig ButtonBack to Math for Cash