Bird Level

Earnings as of: 4/12/01

ID P#1 P#2 P#3 P#4 P#5 P#6 P#7 P#8 All-Other Interest Totals
6 $11 $11 $12 $10 $12 $12 $12 $12 $17 $4.60 $113.60
12 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
15 $12 $12 $12 $12 $12 $12 $12 $11 $17 $4.75 $116.75
17 $12 $11 $12 $13 $12 $12 $11 $13 $17 $4.80 $117.80
23 $11 $9 $6 $7 $10 $9 $8 $9 $8 $3.45 $80.45
24 $12 $12 $12 $11 --- $11 $12 --- $4 $3.50 $77.50
25 $11 --- --- --- --- --- --- --- --- $0.55 $11.55
26 $12 $12 $13 $13 $12 $12 $12 $12 $13 $4.90 $115.90
30 $11 $12 $12 $11 $12 $12 $12 $12 $8 $4.70 $106.70
33 $10 $12 $7 $11 $8 $7 --- $9 $4 $3.20 $71.20
34 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
36 $10 --- --- --- --- --- --- --- --- $0.50 $10.50
38 $10 $10 $10 $10 --- --- $11 $5 $4 $2.80 $62.80
40 $12 $12 $11 $12 $12 $12 $12 $12 $17 $4.75 $116.75
41 $12 $12 $12 $12 $12 $12 $12 $12 $12 $4.80 $112.80
42 $12 $11 $10 $11 $12 $12 $12 $12 $12 $4.60 $108.60
65 $10 $10 $11 $12 $12 $12 $11 $10 $17 $4.40 $109.40
67 $10 $11 $12 $12 --- $12 $9 --- --- $3.30 $69.30
78 $10 $10 $12 $12 $12 $12 $12 $11 $8 $4.55 $103.55
162 $12 $12 $11 $11 $11 $12 $11 $11 $17 $4.55 $112.55
163 $12 $11 --- --- --- --- --- --- --- $1.15 $24.15
164 $11 $10 $12 $12 $12 $12 $11 $11 $12 $4.55 $107.55
229 $11 $10 $11 $12 $11 $11 $10 $12 $12 $4.40 $104.40
246 $12 $12 $12 $8 $12 $12 --- --- --- $3.40 $71.40
251 $12 $11 $12 $12 $12 $12 $12 $10 $12 $4.65 $109.65
274 $10 $10 $11 $12 $12 $12 $12 $8 $8 $4.35 $99.35
277 $8 $6 $7 $10 $9 $9 $8 $8 $12 $3.25 $80.25
284 $10 $11 $11 $12 $11 $12 $12 $12 $12 $4.55 $107.55
300 $12 $12 $12 $12 $12 $12 $12 $12 $12 $4.80 $112.80
303 $12 $12 $11 $12 $12 $11 $12 $12 $8 $4.70 $106.70
305 $11 $7 $11 $9 $11 $11 $10 $11 $12 $4.05 $97.05
307 $11 $12 $12 $11 $12 $12 $12 $12 $17 $4.70 $115.70
313 $11 $8 $6 $7 --- $10 --- $10 --- $2.60 $54.60
327 $9 $9 $9 $7 $8 --- $7 $10 --- $2.95 $61.95
332 $11 $12 $9 $10 $12 $12 $9 $11 $12 $4.30 $102.30
334 $9 $10 $12 $12 $12 $11 $12 $11 $8 $4.45 $101.45
340 $7 $10 $9 $11 $11 $11 $12 --- --- $3.55 $74.55
344 $12 $11 $8 $11 --- --- --- --- --- $2.10 $44.10
350 --- --- --- $8 $8 $9 --- $8 --- $1.65 $34.65
354 $12 $11 $12 $12 $12 $11 $11 $10 $12 $4.55 $107.55
363 --- $12 --- --- --- --- --- --- --- $0.60 $12.60
380 $12 $12 $12 $12 $12 $12 $10 $12 $12 $4.70 $110.70
384 $12 $12 $12 $12 $12 $12 $12 $12 $13 $4.80 $113.80
388 $12 $11 $10 $12 $10 $11 $9 $9 $8 $4.20 $96.20
389 --- $12 --- --- $11 $11 $12 $12 --- $2.90 $60.90
390 $11 $12 $11 $11 $12 $12 $10 $11 $8 $4.50 $102.50
391 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
392 $11 --- --- --- --- --- --- --- --- $0.55 $11.55
395 $9 $8 --- --- $8 $11 --- --- --- $1.80 $37.80
397 $9 --- --- --- --- --- --- --- --- $0.45 $9.45
398 $8 $11 $11 $12 --- $12 $12 $11 $9 $3.85 $89.85
400 $12 $12 $12 $12 $10 $12 $12 $10 $8 $4.60 $104.60
401 $11 $10 $11 $12 $12 $11 $10 $11 $12 $4.40 $104.40
406 $12 $11 $12 $12 $12 $12 $12 $11 $17 $4.70 $115.70
407 $11 $10 $11 $10 $12 $12 $10 $11 $12 $4.35 $103.35
409 $12 $11 $11 $12 $12 $12 $12 $12 $17 $4.70 $115.70
410 $8 $9 $11 --- $8 --- --- $11 --- $2.35 $49.35
412 $12 $12 $12 $12 $12 $12 $12 $12 $12 $4.80 $112.80
413 $12 $12 $11 $12 $12 $12 $10 $11 $17 $4.60 $113.60
414 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
416 $8 $8 $8 --- $11 $10 $10 --- --- $2.75 $57.75
420 $9 $10 $11 $11 $12 $9 $12 $11 $8 $4.25 $97.25
421 $12 $11 $11 $5 $9 $6 $6 $8 $12 $3.40 $83.40
430 $9 $12 $12 $12 $12 $12 $9 $11 $8 $4.45 $101.45
432 $7 $9 $8 $11 $12 --- --- --- --- $2.35 $49.35
445 $11 --- --- --- $11 --- --- --- --- $1.10 $23.10
501 $11 $10 $12 $11 $12 $12 $12 $12 $17 $4.60 $113.60
502 --- --- --- --- --- --- $10 --- --- $0.50 $10.50


Last Update: 4/12/01

Pig ButtonBack to Math for Cash