Fish Level

Earnings as of: 4/12/01

ID P#1 P#2 P#3 P#4 P#5 P#6 P#7 P#8 All-Other Interest Totals
56 $8 $8 $7 --- $6 $7 $6 --- --- $2.10 $44.10
70 $11 $9 $9 $11 $10 $11 --- $10 --- $3.55 $74.55
79 $9 $5 --- --- --- --- --- --- --- $0.70 $14.70
80 $9 --- --- --- $8 --- --- --- --- $0.85 $17.85
85 $9 $10 $10 $9 $11 $11 $10 $11 $8 $4.05 $93.05
86 $12 $11 $8 $9 $12 $10 $10 --- --- $3.60 $75.60
87 $10 $10 $9 $10 $12 $11 $11 $11 $12 $4.20 $100.20
88 $11 $11 $11 $11 $9 $11 $10 $10 $17 $4.20 $105.20
89 $11 $9 $11 $9 $10 $10 $10 $9 $12 $3.95 $94.95
90 $12 $12 $12 $12 $12 $11 $12 $11 $17 $4.70 $115.70
91 $11 $10 $11 $9 $10 $10 $10 $9 $12 $4.00 $96.00
93 $11 $9 $9 $11 $11 $11 $8 $8 $12 $3.90 $93.90
94 $12 $9 $9 $9 $12 $11 $11 $10 $8 $4.15 $95.15
95 $11 $9 $9 $9 $11 $11 $11 $11 $17 $4.10 $103.10
96 $12 $11 $11 $9 $11 $12 $12 $12 $17 $4.50 $111.50
101 --- --- $10 --- --- --- --- --- --- $0.50 $10.50
103 $12 $11 $11 $10 $11 $12 $11 $11 $17 $4.45 $110.45
104 $11 $8 $10 $9 $11 $10 $11 $9 $8 $3.95 $90.95
107 $9 $9 $7 $8 $11 $7 $6 $9 $8 $3.30 $77.30
108 $11 $11 --- --- --- --- --- --- --- $1.10 $23.10
109 $11 $8 $9 $9 $8 $7 $8 $8 $8 $3.40 $79.40
119 $11 $11 $11 --- --- --- --- --- --- $1.65 $34.65
124 $11 --- --- --- --- --- --- --- --- $0.55 $11.55
147 $8 --- --- --- $9 --- $8 $9 --- $1.70 $35.70
180 --- $9 --- --- --- --- --- --- --- $0.45 $9.45
193 $9 $11 $8 $8 $9 $6 --- --- --- $2.55 $53.55
235 $11 $12 $9 $10 $11 $9 $10 $10 $12 $4.10 $98.10
249 $8 $10 $9 $11 $9 $10 $9 $8 $12 $3.70 $89.70
256 $11 $9 $11 $11 $9 $7 $11 $11 $8 $4.00 $92.00
261 $12 $10 $11 $9 $10 $10 $11 $10 $17 $4.15 $104.15
263 $11 $5 $7 $7 $7 $8 $10 $9 $8 $3.20 $75.20
264 $8 $6 --- $7 --- --- --- --- --- $1.05 $22.05
265 $11 $11 $12 $10 $11 $11 $11 $10 $17 $4.35 $108.35
266 $11 $11 $11 $11 $9 $7 $11 $10 $17 $4.05 $102.05
312 $6 --- $5 --- --- --- $7 --- --- $0.90 $18.90
323 $9 $9 $7 $6 $11 $10 $11 $10 $8 $3.65 $84.65
330 $12 $10 $9 --- --- --- --- --- --- $1.55 $32.55
338 --- $9 --- --- --- --- --- --- --- $0.45 $9.45
345 $10 $7 $7 --- $6 $6 $5 $6 --- $2.35 $49.35
347 $11 $11 $11 $5 $9 $5 $7 --- --- $2.95 $61.95
443 $9 --- --- --- --- --- --- --- --- $0.45 $9.45
446 --- $7 --- --- $8 --- --- --- --- $0.75 $15.75
448 $10 $11 $11 $11 $10 $12 $10 $11 $17 $4.30 $107.30
449 $12 $10 $11 $11 $11 $10 $12 $11 $12 $4.40 $104.40
450 $7 $7 $6 --- --- --- --- --- --- $1.00 $21.00
451 $9 $8 $8 $8 $8 $8 $9 $9 $8 $3.35 $78.35
452 $9 $9 $9 $7 $10 $11 $11 $10 $8 $3.80 $87.80
453 $10 --- --- --- --- --- --- --- --- $0.50 $10.50
455 $9 --- --- --- --- --- --- --- --- $0.45 $9.45
457 $10 --- $9 --- --- --- --- --- --- $0.95 $19.95
463 $8 $11 $8 $9 --- --- --- --- --- $1.80 $37.80
470 --- $4 --- --- --- --- --- --- --- $0.20 $4.20


Last Update: 4/12/01

Pig ButtonBack to Math for Cash