Kitty & Puppy Level

Earnings as of: 4/12/01

ID P#1 P#2 P#3 P#4 P#5 P#6 P#7 P#8 All-Other Interest Totals
7 $12 $10 $12 $12 $10 --- $12 $12 --- $4.00 $84.00
16 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
20 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
21 $12 --- --- --- $10 --- $12 $12 --- $2.30 $48.30
27 $8 $8 $12 $12 $12 $12 $12 $12 $17 $4.40 $109.40
28 $12 $12 $12 --- $12 --- $12 $12 $9 $3.60 $84.60
29 $12 $8 --- --- --- --- --- --- --- $1.00 $21.00
31 $12 $12 $12 $12 $12 $11 $12 $12 $17 $4.75 $116.75
39 $10 $12 $12 $12 $12 $12 $12 $12 $12 $4.70 $110.70
43 $12 $9 $12 $6 $11 $8 $11 $10 $12 $3.95 $94.95
46 $10 $12 $12 $12 $11 $12 $12 $12 $8 $4.65 $105.65
50 $8 $8 $10 $10 $10 $9 $8 $10 $8 $3.65 $84.65
61 $12 $12 $12 $10 $12 $12 $12 $12 $12 $4.70 $110.70
81 $8 $9 $10 --- $7 --- $7 --- --- $2.05 $43.05
83 $10 --- --- --- --- --- --- --- --- $0.50 $10.50
84 $12 $12 $12 $11 $12 $11 $12 $12 $12 $4.70 $110.70
120 $9 $7 $9 $10 $10 $8 $8 $10 $12 $3.55 $86.55
126 $12 $10 --- $12 $12 $12 $10 $12 --- $4.00 $84.00
135 $11 $12 $12 $12 $12 $12 $12 $12 $17 $4.75 $116.75
136 $12 --- $12 $11 $12 --- --- --- --- $2.35 $49.35
138 $12 $12 --- $12 $12 --- $12 $12 $9 $3.60 $84.60
139 $11 $12 $12 --- --- --- --- --- --- $1.75 $36.75
142 $11 $9 $10 $12 $12 $11 $10 --- --- $3.75 $78.75
143 $12 $11 --- $11 $12 $12 $12 $12 --- $4.10 $86.10
144 $12 $12 --- $12 $12 $12 $12 $12 $9 $4.20 $97.20
146 $12 $12 $12 --- $12 --- $12 $12 --- $3.60 $75.60
148 $12 $11 $12 $12 $12 $11 $12 $12 $17 $4.70 $115.70
150 $9 $10 $9 $9 $12 --- $10 $12 $9 $3.55 $83.55
151 $12 $11 $12 $12 $12 $12 $12 $12 $12 $4.75 $111.75
152 $9 --- $10 $8 $7 $9 --- --- --- $2.15 $45.15
153 $10 $11 $10 $7 $11 $11 $12 --- --- $3.60 $75.60
167 $8 --- --- --- --- --- --- --- --- $0.40 $8.40
175 $12 $12 --- $9 --- --- --- --- --- $1.65 $34.65
178 $11 $12 $12 --- $12 $12 $12 $12 $4 $4.15 $91.15
185 $11 $12 $12 $12 $12 $12 $11 $12 $17 $4.70 $115.70
197 $9 $10 $9 --- $12 --- --- $10 --- $2.50 $52.50
198 $10 --- --- --- --- --- --- --- --- $0.50 $10.50
200 $11 $12 $12 $12 $10 $12 $12 $12 $17 $4.65 $114.65
201 $9 $10 $10 $8 $7 $9 --- --- --- $2.65 $55.65
202 $8 $9 --- $8 $9 $9 $9 $10 --- $3.10 $65.10
205 $12 $12 $10 --- --- $12 $9 $11 --- $3.30 $69.30
206 --- $6 --- --- --- $7 $9 --- --- $1.10 $23.10
207 $12 $8 $11 --- $11 $12 $12 $12 --- $3.90 $81.90
208 --- --- --- --- $9 --- $8 $10 --- $1.35 $28.35
209 $11 $9 $11 $12 $11 $10 $12 $12 $8 $4.40 $100.40
210 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
212 $7 $9 $9 $12 $9 $10 $12 $11 $8 $3.95 $90.95
215 $8 $10 --- --- $9 --- --- $10 --- $1.85 $38.85
216 $9 $9 --- $8 --- $8 --- --- --- $1.70 $35.70
217 $9 $8 $8 $10 $10 $9 $8 $10 $8 $3.60 $83.60
220 $9 $10 $10 $9 $10 $10 $10 $10 $8 $3.90 $89.90
222 $9 $12 $12 $12 $12 --- $11 $12 $9 $4.00 $93.00
223 $12 $8 $11 $11 $10 $11 $11 $12 $8 $4.30 $98.30
224 $7 --- --- --- --- --- --- --- --- $0.35 $7.35
225 $7 $8 --- --- --- $7 --- $6 --- $1.40 $29.40
226 $12 $12 $12 $12 $12 $12 $12 $10 $17 $4.70 $115.70
227 $12 $11 $9 $8 $10 $9 $10 $12 $12 $4.05 $97.05
228 $10 $9 --- $9 $9 $11 $12 $11 --- $3.55 $74.55
232 $9 $12 $11 $12 $12 $11 $12 $12 $12 $4.55 $107.55
234 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
247 $9 $9 $11 $12 $12 $12 $12 $12 $8 $4.45 $101.45
248 $10 $10 $9 $11 $11 $11 $11 $11 $12 $4.20 $100.20
250 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
252 $10 $10 --- $10 $9 $9 --- $12 --- $3.00 $63.00
255 $9 $12 --- --- $12 --- $11 $12 --- $2.80 $58.80
257 --- $10 $11 $7 $11 --- $12 --- --- $2.55 $53.55
260 $12 $12 --- $12 $12 $12 $12 $12 $9 $4.20 $97.20
267 $8 $12 $12 $10 --- $10 $11 $11 --- $3.70 $77.70
270 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
272 $9 $12 $8 $9 $10 $10 $11 $12 $17 $4.05 $102.05
276 $10 $11 $11 $9 $12 $11 $12 $12 $12 $4.40 $104.40
289 --- $11 --- --- --- --- $10 $12 --- $1.65 $34.65
291 $9 $12 $10 $9 $10 $10 $10 --- --- $3.50 $73.50
296 $9 --- --- $8 $10 $8 $8 $10 --- $2.65 $55.65
297 $12 $10 $9 $8 $10 --- $12 $12 $5 $3.65 $81.65
304 $10 $10 $8 $12 $10 $12 $12 $9 $12 $4.15 $99.15
306 $10 $12 $12 $11 $11 $11 $12 $11 $8 $4.50 $102.50
309 $12 $12 $12 $10 $12 $12 $12 $12 $12 $4.70 $110.70
310 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
314 $12 $11 $12 $12 $12 $12 $12 $12 $17 $4.75 $116.75
315 $10 $11 --- --- $12 $12 --- --- --- $2.25 $47.25
316 $9 $12 $12 $12 $10 --- $10 $7 $4 $3.60 $79.60
317 $11 $12 $12 $11 $12 $11 $12 $12 $8 $4.65 $105.65
318 $11 $12 $12 $12 $12 $12 $10 $12 $17 $4.65 $114.65
320 $12 $12 $11 $12 $11 $12 $12 $12 $17 $4.70 $115.70
326 $11 $12 --- --- $11 $12 $11 $12 --- $3.45 $72.45
328 $12 $12 $12 $12 $12 --- $12 $12 $9 $4.20 $97.20
329 $10 $10 $9 $8 $11 $9 $12 $12 $12 $4.05 $97.05
335 $11 $11 $11 $10 $11 --- --- --- $9 $2.70 $65.70
336 $10 $12 $12 $10 $10 $10 $12 $12 $12 $4.40 $104.40
341 --- $10 $10 --- --- $7 $10 --- --- $1.85 $38.85
342 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
343 $9 $7 --- --- --- --- $8 $7 --- $1.55 $32.55
346 $10 $10 $10 $9 $12 $11 $9 $11 $8 $4.10 $94.10
349 $7 $8 $10 $10 $11 --- --- --- $9 $2.30 $57.30
352 $12 $12 $12 $12 $11 $11 $12 $12 $17 $4.70 $115.70
353 $12 $12 $12 $12 $12 $12 $12 $12 $17 $4.80 $117.80
492 --- --- --- --- --- --- $11 --- --- $0.55 $11.55
497 --- --- $8 --- --- $7 $11 $8 --- $1.70 $35.70


Last Update: 4/12/01

Pig ButtonBack to Math for Cash