My Surnames
Here are some of my family names. If you are a cousin, please contact me!
| ALLISON | Scotch-Irish to Lancaster County, Pennsylvania to Rowan and Wilkes Counties, North Carolina to Madison and Knox Counties, Kentucky to Madison County, Illinois to Pettis, Cooper and Saline Counties, Missouri, then west, then east, then west again. |
| BALL | Berkshire and London, England to Richmond and Lancaster Counties, Virginia. Allied with CHINN. |
| BELL | Mysterious, unknown father-in-law of Cornelius DEWEESE of Caswell County, North Carolina and Barren County, Kentucky. |
| BLACKFORD | Middlesex County, New Jersey. Allied with DRAKE. |
| BOOTH | King George County, Virginia to Fleming County, Kentucky. |
| CHINN | France? to London, England to Loudoun and Lancaster Counties, Virginia in the 1600's to Mason, Harrison and Bourbon Counties, Kentucky to Lafayette County, Missouri. |
| CROW | Waterford County, Ireland to Essex and Albemarle Counties, Virginia. Allied with HOGGATT. |
| DAVIS | Wales? to Fauquier County, Virginia to Bourbon County, Kentucky. Allied with CHINN. |
| DEWEESE | Beverwijk and Amsterdam, Holland to New York City mid-1600's to Pennsylvania to Sussex and Kent Counties, Delaware to Greenville County, South Carolina to Caswell County, North Carolina to Barren County, Kentucky to Morgan and Warren Counties, Illinois to Pettis County, Missouri. |
| DRAKE | England to Portsmouth, New Hampshire to Essex and Union Counties, New Jersey to Mason County, Kentucky. |
| GAITHER | England to Anne Arundel County, Maryland to Rowan County, North Carolina. Allied with JACOBS. |
| GREENSPAN/GRYSZPAN | Makow and Przasnysz, Poland for at least four generations up to 1903. |
| HARTT | Rebecca Sanders HARTT, born 10 January 1767. North Carolina to Missouri. Why can't I find her parents? I was told her name was really Rebecca Hart SAUNDERS. Mystery woman. Allied with ALLISON. |
| HITT | German Palatinate to Fauquier County, Virginia to Nelson and Bourbon Counties, Kentucky. |
| HOGGATT | Berkshire County, England to Albemarle and Essex Counties, Virginia. Allied with THOMAS. |
| HOWELL | Bedfordshire, England to Boston, Massachusetts to Southampton, Long Island, New York. |
| HUNT | England to Long Island, New York to Hunterdon County, New Jersey to Davidson and Rowan Counties, North Carolina. |
| JACOB/S | Canterbury and Dover, Kent, England to Frederick, Montgomery and Anne Arundel Counties, Maryland by 1790, to Rowan County, North Carolina to Bourbon County, Kentucky. |
| JOHNSON/JOHNSTON | From where? to Fleming and Mason Counties, Kentucky to Pettis County, Missouri then to Washington, Idaho and Arizona. |
| KMIOTEK | Przasnysz, Poland 1800's. Where before? |
| MELCER | Przasnysz, Poland 1800's. Where before? |
| MERCHANT | Kent County, Delaware to Caswell County, North Carolina. Allied with DEWEESE. |
| MITZMACHER/ MYCENMACHER | Przasnysz, Poland 1800's. Where before? |
| MOORE | England to Long Island, New York. Allied with HUNT. |
| OGDEN | Northampton, England? to White Plains, Westchester County, New York to Essex, Morris and Sussex Counties, New Jersey. |
| RECTOR | German Palatinate to Fauquier County, Virginia. |
| ROSEN | Ciechanow, Poland to Przasnysz, Poland to New York City 1907. |
| RUTAN/RUTEMPS | Metz, France to New Paltz, New York to Union and Bergen Counties, New Jersey. Allied with DRAKE. |
| SANDERS/SAUNDERS | Mystery. See Rebecca Sanders HARTT. |
| SCRUGGS | Bedfordshire and Hertfordshire, England to New Kent, Buckingham and Cumberland Counties, Virginia 1600's to Montgomery, Davidson and Williamson Counties, Tennessee to Tishomingo County, Mississippi to Johnson and Pettis Counties, Missouri. |
| SHOTWELL | England to Ipswich, Massachusetts to Staten Island, New York to Middlesex County, New Jersey. Allied with OGDEN. |
| SNIDER/SCHNEIDER | Rhineland/Pfalz to Lancaster County, Pennsylvania to Wachovia, North Carolina to Grayson County, Virginia to Whitley and Knox Counties, Kentucky to Cass County, Missouri. |
| SPENCER | German Palatinate to Fauquier County, Virginia. |
| STEDHAM | Denmark to Sweden to New Castle County, Delaware. Allied with TUSSEY. |
| THRELKELD | England to King George, Loudoun, Frederick, Stafford, Lancaster, Fauquier, Northumberland and Culpeper Counties, Virginia to Fleming and Mason Counties, Kentucky. |
| THOMAS | From where (Wales?) to Pennsylvania? to Cumberland, Goochland, Charlotte and Powhatan Counties, Virginia to Davidson, Williamson and Maury Counties, Tennessee to Tishomingo and Yalobusha Counties, Mississippi. |
| TUSSEY | Finland/Sweden to New Castle County, Delaware 1641 to Philadelphia, Pennsylvania to Rowan and Davidson Counties, North Carolina to Pettis County, Missouri. |
| VAN TREASE | Bedford and Northumberland Counties, Pennsylvania to North Carolina to Whitley County, Kentucky to Missouri. |
| WALKER | Mary WALKER, mystery woman, mother of Elizabeth (BELL) DEWEESE of Barren County, Kentucky. |
| WEAVER/WEBER | German Palatinate to Fauquier County, Virginia. |
| WEJNTROP | Przasnysz, Poland 1800's. Where before? |
| WHEELER | Kent and Sussex Counties, Delaware. Allied with DEWEESE. |
| WOOD | England to Virginia. Allied with THOMAS. |
![]() Chester T. Walters, age 19 |
Following are some of my
husband's surnames: WALTERS, THOMAS, SHIELDS, EVANS, EVANS, EVANS, JONES, HUGHES, DAVIS, JONES, TANLEY, EVANS, JONES, OLIVER, DAVIES, PRICE. All from Cardigan, Anglesey, Glamorgan, Monmouth, Brecknock and Montgomery Counties, Wales to Jackson County, Ohio, Oneida County, New York to Columbia County, Wisconsin, to Blue Earth, Nicollet and Brown Counties, Minnesota to Nebraska and Boulder County, Colorado. |
The following surnames represent a grandchild's ancestry: MOYANO, Spain to Argentina to Ica, Peru. Also CARDENAS, CUETO, HERRERA, ORMENO, SUAREZ. All Ica, Peru.
Here are some names representing other grandchildren's ancestry: LODL, Austria-Bohemia to Wisconsin; WESTPHAL, Wisconsin; WIECK, Germany to Wisconsin and Michigan; REICHMAN/ROCKMAN, Germany to Wisconsin; BRUNTON, Michigan; KIELER, Wisconsin; REZACH, Wisconsin; INCH, Canada to Michigan; SLATER, Canada; SCHMITZ, Prussia to Wisconsin and Michigan; TAIT, Scotland.
And these represent a cousin's ancestry: PLAJA, PUIG, MARCH, COLOMER, GASCH, CLARAMONT, BOADA, MASLLERIA, GALSARAN, PUIJADES, PUJOL, GOLL, MARUNY, GAFOROT, DUXANS, HOFRA, FABREGA, FONSA, TIBAU, CALSADA. All LaBisbal, Gerona, Spain. I've done the research...why not share it?
And another cousin's ancestral names are KIRK, Iowa to Washington; SISK, Iowa to Washington; CAVENISH/CAVANAUGH, Indiana to Iowa.
And one last name, also that of cousins: WAGENKNECHT, Germany to Ohio.

Dolores and Ernesta Wagenknecht/Wagner