CHESS JAM 2005
       SATURDAY, FEBRUARY 12, 2005
       FERNDALE HIGH SCHOOL

Congratulations to Grand Champion Jason Lee of Vancouver BC, and to Junior 
Co-Champions Sterling Dietz and Thomas Witecki (now only 1 rating point apart!)
 
HIGH SCHOOL DIVISION
 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 LEE, JASON             BCXM5975  1926  1934/ 67  BYE W6  W4  W5  W2  W3  6.0
  2 VAN WEERDHUIZEN, LANE  LYEK3644  1640  1657/407  BYE W7  W9  W4  L1  W5  5.0
  3 JORDAN, MARK           HSCK8865  1154  1164/ 91  BYE L8  W18 W7  W13 L1  4.0
  4 HERNANDEZ, JOHN        BHML1410  1182  1213/ 34  BYE W12 L1  L2  W14 W8  4.0
  5 CHOW, LO-CHING         BCXJ7791  1751  1716/ 19  BYE W10 W11 L1  W12 L2  4.0
  6 NYBERG, NICK           SNOM9021  1111  1124/ 46  BYE L1  W15 W14 L8  W12 4.0
  7 NELSON, BRAD           FERL9746  1094  1107/140  BYE L2  W17 L3  W16 W11 4.0
  8 PRESZLER, DAVID        LYEK9705  1005  1093/108  BYE W3  L10 W11 W6  L4  4.0
  9 FRANZ, SCOTT           FERK5514  1133  1119/ 92  BYE W14 L2  L12 W15 D10 3.5
 10 DEIERLING, ERIC        SNOM1605  1099  1096/ 26  BYE L5  W8  L13 W17 D9  3.5
 11 BLANKERS, ZACH         MRDJ8382  1126  1099/ 75  BYE W13 L5  L8  W18 L7  3.0
 12 BAKKE, BOB             SEDL4074  1029  1033/ 72  BYE L4  W20 W9  L5  L6  3.0
 13 BURR, TONY             FERL3341   973   960/139  BYE L11 W16 W10 L3  L14 3.0
 14 ARONSON, PHILIP        BHMJ9646   907   913/ 61  BYE L9  W23 L6  L4  W13 3.0
 15 ABBOTT, GRAHAM         SEDJ1257   872   881/ 86  U   W21 L6  W20 L9  W22 3.0
 16 LANGBERG, ORION        SMTJ8960   701   744/114  U   W22 L13 W23 L7  W21 3.0
 17 VANDEHOEF, DUSTIN      LYEK3466   705   755/ 44  U   W25 L7  W21 L10 W19 3.0
 18 RUDOLPH, MORGAN        SEDL9297   847   862/ 59  U   W24 L3  W19 L11 W20 3.0
 19 KLEWIADA, ERIC         BHMJ9745   696   667/127  U   L20 W22 L18 W23 L17 2.0
 20 ROOT, BRADY            FERJ9289   698   695/ 50  U   W19 L12 L15 W25 L18 2.0
 21 TAKETA, TYLER          SHMM4620   694   657/ 26  U   L15 W26 L17 W24 L16 2.0
 22 SHERMAN, SHEILA        FERK4421   408   451/ 36  U   L16 L19 W24 W26 L15 2.0
 23 PHILLIPS, LEVI         SEDJ2560   667   628/ 52  U   W26 L14 L16 L19 W25 2.0
 24 COMLEY, CODY           FERK4891   522   445/ 21  U   L18 W25 L22 L21 L26 1.0
 25 LI, JEFFREY            FERK5868  1000   400/  5  U   L17 L24 W26 L20 L23 1.0
 26 MORELL, PAUL           FERJ4517   400   400/ 24  U   L23 L21 L25 L22 W24 1.0
 
JUNIOR DIVISION
 
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 tot 
  1 DIETZ, STERLING        LYEI1695  1523  1529/243  W16 W26 W36 W7  D2  W6  W5  6.5
  2 WITECKI, THOMAS        ASTG8805  1518  1528/293  W32 W19 W30 W5  D1  W3  W17 6.5
  3 BLANKERS, ELI          LYCG8258  1000  1090/ 63  W25 W24 D15 W12 W4  L2  W14 5.5
  4 DUNLAP, ALEXANDER      SMHG2795   947  1026/ 30  W44 W54 W18 D6  L3  W12 W13 5.5
  5 VANDERVEEN, WILLIAM    LYEH4049   955  1037/ 68  W31 W33 W23 L2  W19 W7  L1  5.0
  6 FERRER, ANTHONY        MBMH5508  1007  1034/ 47  W55 W21 W20 D4  W14 L1  D10 5.0
  7 DYKSTRA, NATHANIEL     WHCH1761  1000  1022/111  W38 W9  W37 L1  W20 L5  W21 5.0
  8 GRISHCHUK, ALEX        KULI6097   933   929/ 30  W28 L23 W25 W33 L10 W24 W19 5.0
  9 RICHARD, ADAM          SMHG3620   771   893/ 98  W47 L7  W28 L11 W43 W36 W20 5.0
 10 BENNETT, JORDAN        LYEH9046   830   875/ 73  W51 L18 W44 W37 W8  D13 D6  5.0
 11 PASH, DAVID            LYEH4408   923   912/ 28  W34 L37 W38 W9  L27 W33 W22 5.0
 12 CHANG, MIKAYLA         ASTD4703  1151  1104/109  W53 W22 D14 L3  W23 L4  W27 4.5
 13 BUTTERFIELD, NICHOLAS  SMHG3413   978   965/143  W45 L14 W16 W24 W36 D10 L4  4.5
 14 PETERSEN, JAKE         LYCG2217   731   905/ 61  W64 W13 D12 W15 L6  W30 L3  4.5
 15 KURTIS, BEN            ASTF9744   872   883/201  W63 W29 D3  L14 L30 W31 W39 4.5
 16 LARSEN, TANNER         CEEG2797   668   792/ 12  L1  W50 L13 W52 D39 W49 W30 4.5
 17 BINDER, DEREK          FHVH8526  1238  1239/188  BYE HPB U   W31 W18 W27 L2  4.5
 18 CHOI, DAVID            BCXF3558   565   738/ 14  W39 W10 L4  W22 L17 L20 W40 4.0
 19 JENSEN, SCHUYLER       SMHG2489   827   835/189  W50 L2  W45 W32 L5  W29 L8  4.0
 20 TILBURY, NEAL          TENE4009   850   851/ 99  W46 W59 L6  W47 L7  W18 L9  4.0
 21 VONFELDT, JUSTIN       ASTH3157   797   802/ 62  W43 L6  L31 W34 W32 W28 L7  4.0
 22 GRISHCHUK, ILYA        KULI1912   793   786/ 25  W52 L12 W63 L18 W25 W38 L11 4.0
 23 JOHNSON, JON           BHOF8199   700   767/ 16  W60 W8  L5  D30 L12 D40 W42 4.0
 24 RYBKA, FENTON          ASTH9100   708   728/ 96  W41 L3  W51 L13 W50 L8  W38 4.0
 25 BRUGGE, MATT           FHVH7159   577   682/ 55  L3  W52 L8  W51 L22 W43 W36 4.0
 26 KUKSENKO, ALEX         CEEG9178   812   750/ 12  W61 L1  W34 L27 L38 W48 W44 4.0
 27 BENISH, SETH           SMHF4708   701   765/103  W62 L36 W61 W26 W11 L17 L12 4.0
 28 ESSER, DYLAN           FHVH3849   540   687/  9  L8  W58 L9  W60 W54 L21 W37 4.0
 29 BENNETT, JEFFREY       LYEH9896   671   679/ 66  W56 L15 L47 W61 W41 L19 W46 4.0
 30 VARTANYAN, ARTHUR      LARE3739   899   875/ 22  W48 W35 L2  D23 W15 L14 L16 3.5
 31 HARTZ, KEYNAN          SMHF4773   565   698/ 36  L5  W41 W21 L17 D40 L15 W49 3.5
 32 ERDMAN, KONNOR         CEEG7010   627   665/ 22  L2  W43 W39 L19 L21 D35 W50 3.5
 33 ANDERSON, MICHAEL      SKYG9880   705   698/ 33  W58 L5  W60 L8  W42 L11 D34 3.5
 34 GEORGE, WATSON         EAGF5247   514   579/ 17  L11 W56 L26 L21 W60 W54 D33 3.5
 35 ABBOTT, ALEXANDER      NBLG2280   466   563/ 21  W49 L30 L54 L40 W56 D32 W55 3.5
 36 CHANG, RYAN            ASTF4006   891   847/126  W42 W27 L1  W54 L13 L9  L25 3.0
 37 DUNLAP, ADAM           SMHE9626   707   700/ 26  W57 W11 L7  L10 L47 W41 L28 3.0
 38 HESSELGRAVE, GEORGE    SAIG6907   575   599/ 32  L7  W57 L11 W59 W26 L22 L24 3.0
 39 LIN, ADAM              NORF8095   961   787/ 12  L18 W42 L32 W49 D16 D46 L15 3.0
 40 GONZALEZ, KRIS         CEEF5406   758   665/ 12  L54 L63 W46 W35 D31 D23 L18 3.0
 41 BULLOCK, DEVONNE       CEEG3827   600   546/  7  L24 L31 W48 W45 L29 L37 W59 3.0
 42 NESE, ANDREW           CEEG3872   484   545/ 12  L36 L39 W58 W53 L33 W45 L23 3.0
 43 BRENNICK, HUNTER       LYEH3966   700   596/  7  L21 L32 W62 W55 L9  L25 W54 3.0
 44 TOLLIVER, ALEX         FHVH8387   549   539/ 62  L4  W62 L10 L50 W61 W57 L26 3.0
 45 SCHACHT, JOSH          ASTE2024   571   548/ 22  L13 W64 L19 L41 W52 L42 W57 3.0
 46 MCCLURE, TIMOTHY       LYCG5315   463   522/ 43  L20 D49 L40 W64 W55 D39 L29 3.0
 47 SANDS, AIDEN           CUEE9035   400   794/  5  L9  W55 W29 L20 W37 HPB U   3.0
 48 RICCI, CODY            LYEH8157   499   463/ 24  L30 L60 L41 BYE W59 L26 W58 3.0
 49 JENSEN, JULIA          SMHE2491   888   759/119  L35 D46 W59 L39 W53 L16 L31 2.5
 50 PAWLOWSKI, JOHN        LYCF2086   412   452/ 11  L19 L16 BYE W44 L24 D53 L32 2.5
 51 VIENS, SERENA          CEEF4111   433   449/ 12  L10 W53 L24 L25 L57 D52 W61 2.5
 52 LOOPER, JOSHUA         HSCI4685   800   472/  7  L22 L25 W56 L16 L45 D51 W62 2.5
 53 GERARD, ETHAN          CARF1472   610   515/ 12  L12 L51 W64 L42 L49 D50 W60 2.5
 54 OK, ALEX               KULG5945   727   647/ 37  W40 L4  W35 L36 L28 L34 L43 2.0
 55 KOTT, ALEXANDER        NVYF5962   588   525/ 22  L6  L47 W57 L43 L46 W56 L35 2.0
 56 HINDS, BRITTANY        CEEF6083   500   400/  7  L29 L34 L52 W58 L35 L55 W64 2.0
 57 JONES, THOMAS          EDIE6446   400   400/  7  L37 L38 L55 W62 W51 L44 L45 2.0
 58 EVERETT, MILES         EDIE8493   400   400/  7  L33 L28 L42 L56 W64 W62 L48 2.0
 59 HARKSELL, ERIC         CEEG3096   400   400/ 11  BYE L20 L49 L38 L48 W64 L41 2.0
 60 GARCIA, JULIO          CEEF4219   500   400/  7  L23 W48 L33 L28 L34 D61 L53 1.5
 61 ROBERTS, MELISSA       VSTI4653   400   400/ 13  L26 BYE L27 L29 L44 D60 L51 1.5
 62 NORTHOUSE, JOSH        CEEF1727   500   400/  6  L27 L44 L43 L57 BYE L58 L52 1.0
 63 MELLAND, JACOB         VSTH9212   464   495/ 19  L15 W40 L22 U   U   U   U   1.0
 64 ANDERSON, BETHANY      SKYE3355   400   400/  7  L14 L45 L53 L46 L58 L59 L56 0.0



Presenting the eighth annual.... Chess Jam Knight

International Chess Jam 2005

Youth Chess Playday and Tournaments
Saturday, February 12, 2005
at Ferndale High School



You wanted more chess? You got it.
Seven rounds in the Junior Section!
Five Game/45 rounds in the High School Section!
That's why they call it Chess Jam.



A tournament and playday for chessplayers of all abilities, from beginner to expert!

State Qualifier Tournament! Washington players 6th grade and below with winning scores (4/7) qualify to participate in the State Elementary Chess Championships, being held this year in Northwest Washington for the first time ever. (Last year's State attracted over 1000 players!)

Site: Ferndale High School, cafeteria and library. (Ferndale is five minutes north of Bellingham.)

Format:
---Grades 9-12: 5-Round McMahon Swiss, Game/45 (each player gets 45 min.)
---Grades 4-8: 7-Round Swiss, Game/30 (each player gets 30 min.)
Computer paired. WSRS rated, no membership required.

Schedule:
8:30am - Registration opens.
8:45am - Deadline** for on-site entries.
8:50am - Deadline** for 9th-12th grade pre-registrants to check in.
9:00am - Deadline** for 4th-8th grade pre-registrants to check in.
9:10am - 1st Round, High School Section.
9:15am - Players meeting, Junior section.
9:40am or ASAP: 1st Round, Junior section.
**Late entrants or check-ins will get a 1/2 point bye in the first round.
Silent film "Chess Fever" (circa 1925, featuring Capablanca) shown during check-in.
5:50pm - Awards ceremony.

Can't play in all rounds due to other commitments? You can still play in Chess Jam! See the FAQ below.

Awards: Trophies for overall, medals by grade, team awards TBA.

How To Enter: Entry fee $8 if fee received by Thursday, Feb. 12, $13 thereafter. Send entries to Ferndale High School Chess Club, Attn: Mr. Peters, Box 428, Ferndale WA 98248. Make checks to Ferndale High School. Include full name, school, grade, Email address. Include WSRS ID and rating if known.
8th grade and below: If you want to play in the High School division (tougher competition, slower time control), do say so on your entry.

Exception for Canadian players: If mail or email with complete information is received by Feb. 10, $8 rate applies and may be paid the morning of the tourney. Please supply all ratings, thanks.

The Famous Chess Jam T-Shirt: Advance registrants can have a custom Chess Jam 2005 T-shirt waiting for them on Game Day. Order yours by writing YES! T-SHIRT ME! on your entry, and indicate adult size preferred (S, M, L, XL) and color preferred (Deep Green, Deep Blue [Navy], Deep Red [Bergundy], or Black). Lettering and artwork is White. If your color is unavailable, default color is Deep Green. Do not send in T-shirt monies in advance -- the $12 T-shirt fee will be collected on-site. Do order in advance though -- don't count on extras being available on Game Day! They sell out each year!

Bring: Boards and sets for skittles area, pen/cils, lunch money or sack lunch. Clock, if you have one.

Director: Randy Kaech, 360-384-2792, kaech@verizon.net.

Last Year's Results -- 101 Players
Jason Lee, Lo-Ching Chow are Grand Champions


The 8th Annual International CHESS JAM 2005 - ENTRY FORM sample

Name_________________________________________  Grade_________

Address______________________________________________________

School_______________________________________________________

Phone___________  Email______________________________________

T-Shirt? ___ If yes, indicate Adult Size, Color: ____________
 

Directions: Take I-5 Exit 262. Go west about 1 mile to downtown Ferndale. Turn right on 3rd, then next left onto Vista. In less than 1/4 mile when right lane forms, take it. At stop sign you'll see FHS ahead, to your right. (5380 Golden Eagle Dr.)

Map courtesy of www.mapblast.com


Chess Jam 2005 FAQ

I can't play in all seven rounds because I have to be somewhere else for awhile that day.
Can I still play?

Yes, you can still play in Chess Jam! Indicate on your entry which rounds you will be missing. You'll get a free 1/2 point bye for each of the first two rounds you need to miss. Schedule for Junior Division (estimated): Rd 1 9:40, Rd 2 10:50, Rd 3 11:55, Rd 4 1:15, Rd 5 2:20, Rd 6 3:25, Rd 7 4:30. Schedule for High School Division (estimated): Rd 1 9:15, Rd 2 10:55, Rd 3 12:35, Rd 4 2:15, Rd 5 4:00.

I'm in 3rd grade, and it says the Junior section is for 4th through 8th grades. Can I play? Please?
Students below 4th grade may play in the Junior section if they don't mind tough competition and can write down their moves. (Learn here!)

I don't even know how to play chess. Is it hard?
Easy to learn, hard to master. Learn, and then come play with us! Have a friend show you! Or read (then print out) the rules here. Only three things you need to know to play: 1.The starting position. 2.How the six different pieces move. 3.How the game ends. (Get the King!)

Seven rounds? When do we eat lunch?
True, most Saturday tourneys have five rounds, with a break for lunch. At Chess Jam we have a short break around lunch time, but we've found that with seven rounds, it usually turns out that one of your games ends quickly while someone elses goes the full distance (one hour). That would be a good time to eat! Concessions will be available, but you may want to bring a healthy sack lunch.

I'm not a good chessplayer. Should I play in Chess Jam?
Sure! Come jam with the rest of us patzers. We're all learning, and you don't have to be a Grandmaster to have fun at chess. Besides, the Swiss pairings system will match you with opponents of equal ability (after a few rounds). And just think of how much better you'll be after a day of chess jamming.

Do I have to write down the moves?
Yes, scorekeeping is required at Chess Jam. To learn how, have a teacher or friend show you, or go here. Hey, it's good for you! One of the best ways to improve is to review your games after a tournament. (Besides being able to show your friends the awesome move you made that clinched the game.) Also, learning chess notation opens you to the whole wide world of chess literature. So, bring a pen or pencil, scoresheets will be provided.

If I haven't taken my hands off of the chess piece yet, can I change my mind?
In a rated tournament like this one, if you even touch a chess piece, you must move it! And if you touch an opponent's piece, you must capture it! So sit on your hands until you know what you want to do. If a piece needs to be centered or adjusted, you may do so by first saying "I adjust".

Will we use chess clocks? How do they work?
Yes, we'll use clocks, although we may not have enough for all boards. Chess clocks are a great invention. They keep slow players from slowing and losing players from stalling. Here's how it works: After your move, you hit the button nearest you on the chess clock. Your timer stops, and your opponent's timer begins. In this tournament each player gets either 30 minutes (Junior division) or 45 minutes (H.S. division), thus ensuring that no game goes over 60 minutes (or 90 minutes). If a player uses up all his time, it's a loss just like checkmate. If a game starts without a clock, we'll put a clock on the game, with the time equally elapsed, as one becomes available.

How do school team awards work?
The team scoring used will be similar to cross-country meet scoring. In each section the best four results from a single school will be tallied and compared with other schools. Efforts are made not to pair players from the same school. Eligibility rules are those used by WHSCA for State events at the MS and HS level, and at Elem. level we use the eligibility rules used at Elem. State.

Will concessions be available?
Hot dogs, pop and a few munchies will be available, and most likely The Chess House will arrive with chess clocks, boards, books, software and more for perusal and purchase.

The High School section uses McMahon Swiss pairings. What's that?
The High School section is smaller, has less rounds, and the ratings are more established than in the Junior section. So we're using McMahon Swiss pairings, which allows players of similar strength to play each other sooner, and avoids first round mismatches (i.e. having to play someone 600 points higher/lower than yourself). It's the same as a regular Swiss tourney, except players in the top half of the field begin the tourney with a point. With McMahon, top half players play each other starting in the first round rather than the second, as do lower half players. It's as if the tourney began with one round already played. (Don't worry - you still get to play five games!)

Is the Junior division an Elementary State Qualifier tournament? Tell me about State.
The largest chess tournament in the state every year is not the Washington Open, the Seafair Open or the State High School Team Championships, it's the State Elementary Championships. Last year it was held in Bellevue and saw over 1000 players compete. And consider this: to attend, players had to first qualify by posting a winning record in a qualifying tournament.

To qualify for Elementary State, a Washington student "in grades 1-6 must score at least 3/5 (or 4/7) in a WSRS-rated Scholastic Chess Tournament in Washington State with at least 32 players per section, and three or more schools participating. Players in Grade K need to score 2/5 in a divison which includes K-2 players." So, for 6th graders and below, the Junior section will act as a qualifier for Elementary State, though it'll be harder than most as it includes 7th and 8th graders.

This school year's Washington State Elementary Chess Championships will be held April 23, 2005 in Lynden, Washington.


Parents, check out the Parents FAQ on the NW Wa. Elementary School Chess page

Black did not castle, and where does it get him?

Tournament Calendar | Chess Benefits for Youth | News | Ratings | Resources
Kids Only | Elementary School | Middle School | High School | Bulletin Board
Chess Camps | Downloads | Chess Notation | Play Chess Online | Local Player's Java Games