1998 Casbah MFLS Season Standings |
||
|---|---|---|
| Team | Manager | Points |
| Being-toward-the-goal | John Muse | 769 |
| Arbor Vita | Alex Brubaker | 723 |
| Tricky Trees United | Brian Ellexson | 572 |
| SF FOG | Gus Golzales | 543 |
| Athletico Rubio | Geoff Rubio | 527 |
| Atletico Vallejo | Jay Hipps | 526 |
| Black Tide FC | Brad Shafer | 524 |
| BPSJ FC | Barry Penner | 488 |
| VfB Blitzkrieg | Nancy Hillman | 483 |
| Golden State Rats | Dan Fake | 463 |
| Wulverines FC | Scott Wulf | 453 |
| 1 FC Red Devils | Steve Otruba | 445 |
| FC Baader-Mienhof | Dave Bohn | 444 |
| ManU | Chuck Bonner | 433 |
| SJ Kephin | Mark Celio | 411 |
| Rubio Begonias | Steve Rubio | 406 |
| Mavek Legacy | P. Pooka | 381 |
| Bill's Barbeque Brigade | Bill Reeves | 337 |
| Fubar | Tim Olson | 336 |
| The Random Bozos | Chris Hapka | 275 |
| FC Quijote | Michael Turner | 274 |
| Real 02 Parkadelphia | Jeff Parker | 243 |
| Legend FC | Keith Rosicker | 242 |
| SF Blackhawks | Chris Celio | 210 |
| Breakers | Ben Lukas | 194 |
| 1860 Pittsburgh | Mark Wheeler | 188 |
| The Wurst Factory | Ivo Austin | 151 |
| Spice Boys | Fran O'Leary | -31 |
| WEEK 18 | WEEK 19 | WEEK 20,21 | WEEK 22,23 | WEEK 24,25 | |
| #1- Being-toward-the-goal | Being-toward-the-goal [573-528=45] | Being-toward-the-goal [559-573=-14] | Arbor Vita [627-584=43] | Golden State Rats [419-365=54] | Golden State Rats
Casbah Cup Winner |
| BYE | |||||
| #16 - FC Baader-Meinhof [235-223=12] | FC Baader-Meinhof [263-235=28] | ||||
| #17 - Bill's Barbeque Brigade [199-195=4] | |||||
| #2 - Arbor Vita | Arbor Vita [577-537=40] | Arbor Vita [584-577=7] | |||
| BYE | |||||
| #15 - Rubio Begonias [243-229=14] | Rubio Begonias [260-243=17] | ||||
| #18 - Fubar [193-187=6] | |||||
| #3 - Tricky | Tricky Trees United [466-445=21] | Golden State Rats [281-294=-13] | Golden State Rats [365-281=84] | ||
| BYE | |||||
| #14 - Golden State Rats [256-240=16] | Golden State Rats [294-256=38] | ||||
| #19 - The Random Bozos [192-186=6] | |||||
| #4 - SF FOG | SF FOG [449-410=39] | SF FOG [433-449=-16] | |||
| BYE | |||||
| #13 - ManU [279-287= -8] | The Wurst Factory [160-170=-10] | ||||
| #20 - The Wurst Factory [170-175= -7] | |||||
| #5 - Atletico Vallejo [338-337=1] | Spice Boys [-25-(-9)=-16] | Mavec Legacy [264-219-45] | Mavec Legacy [305-264=41] | Mavec Legacy [339-305=34] | |
| #28 - Spice Boys [-9- (-26)=15] | |||||
| #12 - Black Tide FC [307-289=18] | Mavec Legacy [219-192=27] | ||||
| #21 - Mavec Legacy [192-164=28] | |||||
| #6 - VfB Blitzkrieg [341-332=9] | VFB Blitzkrieg [360-341=19] | VFB Blitzkrieg [358-360=-2] | |||
| #27 - Legend FC [53-48=5] | |||||
| #11 - Wulverines FC [296-296=0] | 1860 Pittsburgh [131-141=-10] | ||||
| #22 - 1860 Pittsburgh [141-136=5] | |||||
| #7 - SJ Kephin [338-329=9] | Breakers [133-130=3] | FC Quijote [188-177=11] | FC Quijote [216-188=28] | ||
| #26 - Breakers [130-112=18] | |||||
| #10 - Athletico Rubio [296-299=-3] | FC Quijote [177-154=23] | ||||
| #23 - FC Quijote [154-127=27] | |||||
| #8 - BPSJ FC [330-322=8] | SF Blackhawks [144-133=11] | SF Blackhawks [138-144=-6] | |||
| #25 - SF Blackhawks [133-116=17] | |||||
| #9 - 1 FC Red Devils [310-306=4] | Real 02 Parkadelphia [127-124=3] | ||||
| #24 - Real 02 Parkadelphia [124-116=8] |