OXNARD STAMP
First Day of Issue Ceremony Programs
Over the last 50+ years when a new stamp was being issued, a special Ceremony is held in conjunction with the first day of the release of the stamp to the public. The Ceremony is usually held in a city somehow connected to the subject of the stamp. This is nearly always a public event, with special guests invited to attend, along with officials of the Post Office and Political figures. These peoples names are normally listed in Ceremony Program, along with other information regarding the stamp issue and the day's events. So what you are purchasing is the PROGRAM of the Ceremony held in conjunction with the release of this stamp on the first day of issue. Affixed to the Program will be a stamps or postal stationery item with the special First Day Cancel from the city of issue.
NOTICE:
Since the USPS has started issuing Generic Programs in 2001, the demand for the more artistic programs has increased. Prices for most all programs has increased because of the old supply and demand issue.
Please be advised that the sales tax increased to 7.25% on 1/1/2002 for all customers in California
Note: Many programs are limited to single copies (first come first served)
Here is the latest listings of Ceremony Programs for sale.
Shipping and handling is $2.00 for all orders.
Click on the catalog number to view Program
Please advise me if any image has a problem!
Updated 12/01/2007
| Date | Scott # | Description | Price |
| 2/16/92 | 2192 |
75˘Wendell Willkie Great Americans issue |
$4.95 |
| 3/9/92 | 2184 | 29˘ Earl Warren Great Americans issue | $4.95 |
| 5/30/92 | 2635 | 29˘ Alaska Highway commemorative | $4.95 |
| 6/1/92 | 2636 | 29˘ Kentucky Statehood Commemorative | $4.95 |
| 8/22/92 | 2698 | 29˘ Literary Arts series Dorothy Parker | $4.95 |
| 9/28/92 | 2704 | 29˘ Juan Rodriguez Cabrillo commemorative | $4.95 |
| 12/2/92 | 2481 | 45˘ Pumpkinseed Sunfish from Flora & Fauna issue | $4.95 |
| 3/11/94 | UX175 |
19˘ Meyers Hall Postal Card |
$4.95 |
| 8/19/94 | 2592 | $5 Washington & Jackson stamp | $4.95 |
| 9/3/1994 | UX177 | 19˘ St. Louis Union Station Postal Card | $4.95 |
| 10/3/94 | 2863 | Wonders of the Sea | $4.95 |
| 10/20/94 | 2871 | Traditional Christmas |
$4.95 |
| 2/1/95 | 2948 | Non-denominated Love | $4.95 |
| 4/20/95 | 2951 | KidsCare | $4.95 |
| 4/27/95 | 2956 | Bessie Coleman | $4.95 |
| 5/20/95 | 2961 | Sports | $4.95 |
| 5/29/95 | 2966 | POW/MIA | $4.95 |
| 6/26/95 | 2974 | United Nations (US and UN) | $4.95 |
| 7/8/95 | 2487 | Peaches & Pear | $4.95 |
| 7/11/95 | 2940 | Alice Hamilton | $4.95 |
| 8/24/95 | UXC26 | Soaring Eagle Postal Card | $4.95 |
| 10/19/95 | 3012 | Christmas | $4.95 |
| 2/8/96 | 3060 | Year of the Rat | $5.95 |
| 2/22/96 | 3061 | Pioneers of Communication | $5.95 |
| 2/23/96 | UX241 | Winter Scene Postal Card | $4.95 |
| 7/19/96 | 3087 | Centennial Olympic Games | $5.95 |
| 8/2/96 | 3048 | 20˘ Blue Jay | $5.95 |
| 8/7/96 | 3090 | 32˘ Rural Free Delivery Stamp | $5.95 |
| 8/22/96 | 3091 | Riverboats | $5.95 |
| 9/20/96 | UX263 | Princeton University Postal Card | $4.95 |
| 10/8/96 | 3106 | Computer Technology | $4.95 |
| 10/24/96 | 3049 | Yellow Rose | $4.95 |
| 11/1/96 | 3119 | Cycling | $5.95 |
| 3/13/97 | 3130/31 | PACIFIC 97 Triangles | $7.95 |
| 5/29/97 | 3139 | PACIFIC 97 SS 50 cent Franklin | $7.95 |
| 5/30/97 | 3140 | PACIFIC 97 SS 60 cent Washington | $7.95 |
| 7/25/97 | 3143-46 | Football Coaches Block of four | $7.95 |
| 1/5/98 | 3179 | Lunar New Year-Year of the Tiger | $4.95 |
| 4/3/98 | 2935 | Henry Luce | $4.95 |
| 4/20/98 | UX290 | University of Mississippi Postal Card | $4.95 |
| 8/5/98 | 3227 | Organ & Tissue Donation | $4.95 |
| 10/3/98 | UX298 | Northeastern University Postal Card | $4.95 |
| 10/7/98 | 3243 | Giving & Sharing | $4.95 |
| 10/15/98 | 3244 | Christmas Madonna & Child | $4.95 |
| 10/15/98 | 3245-3248 | Christmas Traditional Wreaths | $4.95 |
| 10/17/98 | UX299 | Brandies University Postal Card | $4.95 |
| 11/9/98 | 3259-3260 | Uncle Sam and Hat Stamps | $4.95 |
| 2/5/99 | UX301 | University of Wisconsin Postal Card | $4.95 |
| 2/25/99 | 3277 | City Flag | $4.95 |
| 4/10/99 | 3294-3297 | Fruit & Berries | $5.95 |
| 6/5/99 | U645 | Abraham Lincoln Envelope | $4.95 |
| 6/17/99 | 2941 | Justin S Morrill | $4.95 |
| 3/18/00 | UX313 | Ryman Auditorium Postal Card | $4.95 |
| 4/17/00 | 3389 | 33˘ American Samoa | $5.95 |
| 4/24/00 | 3390 | 33˘ Library of Congress | $5.95 |
| 5/10/00 | 3398 | 33˘ Adoption Stamp | $5.95 |
| 5/19/00 | UX316 | Middlebury College Postal Card | $4.95 |
| 8/24/00 | 3420 | 10˘ Joseph Stilwell | $5.95 |
| 9/7/00 | 3426 | 33˘ Claude Pepper | $5.95 |
| 10/3/00 | 3444 | 33˘ Thomas Wolfe | $5.95 |
| 10/18/00 | 3445 | 33˘ White House | $5.95 |
| 2/20/2001 | U648 | 34˘ Community Colleges Envelope | $4.95 |
To Return to Oxnard Stamp Home Page Use your browsers Back arrow.
or click here
Return to Oxnard Stamp Homepage
Free counters provided by Andale.