Smallblock Fords
CYLINDER-BLOCK CASTING NUMBERS & SPECIFICATIONS (BASIC CASTING 6015) |
|||||
| ENGINE | YEAR | CASTING NUMBER |
BORE (INCHES) | DECK HEIGHT (INCHES) | COMMENTS |
| 221 | 62 | C2OE-G | 3.50 | 8.206 | 5-bolt bell housing patter, 7/8 inch between bores; 6 inches between motor-mount holes, 2 core plugs per side, casting no. on top-rear of block. |
| C3OE | |||||
| 63 | C3OE-A | 7 inches between motor-mount holes, 3 core plugs per side, casting no. under right-rear cylinder bank. | |||
| 255 | 80 | E0SE-AE | 3.68 | 8.206 | |
| 260 | 62 | C3OE-B | 3.80 | 8.206 | 5-bolt bell housing pattern, 9/16 inch between bores, 2 core plugs per side, 6 inches between motor-mount holes, casting no. on top-rear of block. |
| 63-65 | C3OE-C | 3.80 | 8.206 | 7 inches between motor-mount holes, 3 core plugs per side, casting no. under right-rear cylinder bank. | |
| C4OE-B, D, E | |||||
| 289 | 63-64 | C3AE-N | 4.00 | 8.206 | 5-bolt bell housing pattern. |
| C4OE-C, F | |||||
| C4AE | |||||
| C4DE | |||||
| 65-68 | C5AE-E | 4.00 | 8.206 | 6-bolt bell housing pattern. | |
| C5OE-A | |||||
| C6AE-C | |||||
| HP289 | 63-64 | C3OE-B | 4.00 | 8.206 | 5-bolt bell housing patter, uses thicker than standard main-bearing caps, orange color code on rear of block. |
| C4OE-B | |||||
| 65-68 | C5AE-E | 4.00 | 8.206 | 6-bolt bell housing pattern, orange color code on rear of block. | |
| 302 | 68-69 | C8OE-A, B | 4.00 | 8.206 | 6-bolt bell housing pattern. |
| C8TE-B | |||||
| 70-74 | C8TE-B | 4.00 | 8.206 | 6-bolt
bell housing pattern. ***73-76 deck height is 8.229 |
|
| D1TZ-E | |||||
| D1OE-AA | |||||
| D4DE-AA | |||||
| 74-80 | D4DE-AA | 4.00 | 8.206 | 6-bolt bell housing pattern. | |
| D5ZY-AA | |||||
| Boss 302 | 69 | C9ZE | 4.00 | 8.209 | 6-bolt bell housing pattern. |
| C8FE | |||||
| 70 | D0ZE-B | 4.00 | 8.209 | 6-bolt bell housing pattern. | |
| 351W | 69-70 | C9OE-8 | 4.00 | 9.480 | 6-bolt bell housing pattern. |
| 71-74 | D2AE-BA | 4.00 | 9.503 | ***71-73 deck height is 9.480 | |
| D4AE-DA | |||||
| 75-80 | D4AE-AA | 4.00 | 9.503 | 6-bolt bell housing pattern. | |