Home > Frequencies |
Ventura County ACS/ARES operates a weekly on-the-air net on Tuesday evenings. Participants are requested to check into their area local net, which starts between 7:00pm and 7:15pm (depending on the area). Participants are then requested to switch over to the county wide net on 146.880Mhz at 7:30pm.
The county and area net frequencies are as follows:
County Wide
WA6ZTT 146.880Mhz (-) PL 127.3
WB6ZTX 147.795Mhz (-) PL 127.3
WB6ZTR 224.020Mhz (-) PL 127.3
Alternate 1: 146.880Mhz (Simplex/repeater output)
Alternate 2: 147.570Mhz (Simplex)
Area 1 Simi Valley
AD6SV 147.930Mhz (-) PL 127.3
AD6SV 224.060Mhz (-) PL 156.7
Alternate: 147.480Mhz (Simplex)
Area 2 Thousand Oaks, Newbury Park, Conejo Valley
K6AER 146.850Mhz (-) PL 94.8
Alternate: 147.555Mhz (Simplex)
Area 3 Camarillo, Somis
WB6ZTQ 147.915Mhz (-) PL 127.3
Alternate: 146.550Mhz (Simplex)
Area 4 Oxnard, Port Hueneme, Point Mugu
WB6YQN 146.970Mhz (-) PL 127.3
Alternate: 146.505Mhz (Simplex)
Area 5 Ojai, Oak View
N6FL 145.400Mhz (-) No PL
Alternate: 146.520Mhz (Simplex)
Area 6 City of Ventura
N6VUY 147.975 (-) PL 127.3
Alternate: 147.510Mhz (Simplex)
Area 7 Santa Paula, Fillmore, Piru
N6VUY 147.975 (-) PL 127.3
Alternate: 147.540Mhz (Simplex)
Area 8 Moorpark
WB6ZTX 146.985Mhz (-) PL 127.3
WA6ZSN 224.100Mhz (-) PL 127.3
Simplex: 146.535Mhz (Simplex)
Temporarily offline: 145.280Mhz (-) PL 100.0
Portable Repeater(s)
Odd Split: 144.930Mhz/147.585Mhz PL 127.3
Your radio should receive on 144.930Mhz, and transmit on 147.585Mhz.
Radio Memory Channel Assignments:
The following are default radio memory channel assignments for radios located in hospitals, city EOCs, and other locations:
Two Meter (144-148Mhz) Frequencies:
| Channel | Frequency | Offset | PL | Remarks |
| 1 | 147.930Mhz | - | 127.3 | Area 1 Repeater |
| 2 | 146.850Mhz | - | 94.8 | Area 2 Repeater |
| 3 | 147.915Mhz | - | 127.3 | Area 3 Repeater |
| 4 | 146.970Mhz | - | 127.3 | Area 4 Repeater |
| 5 | 145.400Mhz | - | Area 5 Repeater | |
| 6 | 147.975Mhz | - | 127.3 | Area 6 Repeater |
| 7 | 146.985Mhz | - | 127.3 | Area 7 Repeater |
| 8 | 146.535Mhz | S | Area 8 Simplex | |
| 9 | 146.880Mhz | - | 127.3 | County Wide Repeater |
| 10 | 147.570Mhz | S | County Wide Simplex | |
| 11 | 147.480Mhz | S | Area 1 Simplex | |
| 12 | 147.555Mhz | S | Area 2 Simplex | |
| 13 | 146.550Mhz | S | Area 3 Simplex | |
| 14 | 146.505Mhz | S | Area 4 Simplex | |
| 15 | 146.520Mhz | S | Area 5 Simplex | |
| 16 | 147.510Mhz | S | Area 6 Simplex | |
| 17 | 147.540Mhz | S | Area 7 Simplex | |
| 18 | 145.280Mhz | - | 100.0 | Area 8 Repeater |
| 19+ | Varies per locale |
Other useful Frequencies:
| Band | Frequency | Offset | PL | Call | Remarks |
| - | 37.02Mhz | EDIS | Ventura EDIS Broadcast | ||
| 6M | 52.980Mhz | - | 82.5 | K6SMR | SMRA Red Mountain |
| 2M | 147.765Mhz | - | 127.3 | WB6ZTX | SMRA Ventura Grant Park |
| 2M | 147.060Mhz | + | 127.3 | WD6EBY | Camarillo |
| 2M | 147.885Mhz | - | 127.3 | N6JMI | Thousand Oaks |
| 2M | 146.790Mhz | - | 131.8 | K6TZ | Santa Barbara Downtown |
| 2M | 145.180Mhz | - | 131.8 | WA6COT | Santa Barbara Santa Ynez Pk. |
| 2M | 147.000Mhz | + | 131.8 | WB6OBB | Santa Barbara Broadcast Pk. |
| 2M | 145.300Mhz | - | K6CPT | Los Angeles Mt. Dissapointment | |
| 2M | 144.930Mhz | O | 127.3 | Portable Repeater | Transmit on 147.585 |
| 220 | 224.020Mhz | - | 127.3 | WB6ZTR | SMRA Sulphur Mountain |
| 220 | 224.100Mhz | - | 127.3 | WA6ZSN | SMRA South Mountain |
| 220 | 223.800Mhz | - | 151.4 | KN6OK | Moorpark |
| 440 | 447.320Mhz | - | 100.0 | WB6ZTU | SMRA Sulphur Mountain |
| 440 | 448.180Mhz | - | 100.0 | K6SMR | SMRA Red Mountain |
Last Revision: 06 April 2008 by AA6VH