|
|
Orange | Yellow | Black | White | Red | Green | Blue | total |
| 1x1 | 4 | 2 | 4 | 4 | 14 | |||
| 1x2 | 10(2 w/ eyes) | 8 | 6 | 6 | 4 | 34 | ||
| 1x3 | 8 | 4 | 12 | |||||
| 1x4 | 7(1 w/ mouth) | 8 | 4 | 4 | 23 | |||
| 1x6 | 2 | 2 | ||||||
| 2x2 | 2 | 2 | 2 | 6 | ||||
| 2x3 | 2 | 2 | 2 | 6 | ||||
| 2x4 | 2 | 2 | 2 | 6 | ||||
| Plates | ||||||||
| 1x2 | 2 | 2 | ||||||
| 1x3 | 2 | 2 | ||||||
| 1x4 | 2 | 2 | 4 | |||||
| 2x2 | 2 | 2 | 4 | |||||
| 2x3 | 2 | 2 | ||||||
| 2x4 | 2 | 2 | 4 | |||||
| 2x6 | 3 | 2 | 5 | |||||
| 2x8 | 2 | 2 | ||||||
| 2x12 | 3 | 3 | ||||||
|
|
||||||||
| 1x2 med. | 4 | 2 | 6 | |||||
| 1x3 low | 2 | 2 | ||||||
| 1x2 inv. med. | 4 | 2 | 4 | 10 | ||||
| 1x3 inv. low | 4 | 2 | 6 | |||||
| 2x2 med. | 10 | 2 | 6 | 18 | ||||
| 2x2 inv. med. | 14 | 2 | 2 | 2 | 20 | |||
| 2x3 low | 4 | 1
(cat face) |
2 | 4 | 11 | |||
| 2x3 inv. low | 4 | 4 | ||||||
| 4x3 low | 2 | 2 | ||||||
| total | 71 | 37 | 42 | 30 | 12 | 6 | 12 | 210 |
| Misc. | ||||||||
| 1 gray 5x5 freestyle studded propellor | (4)2x2 wheels | (4)small tires | (1)1x1x4 round antennae | (2) 1x4x1 lattice fence pieces | (2) 2x3 rounded end bricks (2x2 top) | 1 minfig steering wheel | ||
| (1) 2x2 transparent lt blue windshield | 2x2 turntable w/ gray center | (2) 2x6x2 arches | (1set)4 flowers | (1set)4 flowers | (2) 3 stem flower bases | |||
| (2) 2x4 dk gray bricks w/ opposing end pegs | 2x2 tile w/ top peg | 1x4x5 4-hole right opening door | (2) 1x1 cylinders | |||||
| (1) 8x16 new green baseplate | (4)window panes(1x4x3 compatible) | (2) 4x3 window frames | 1 pennant flag | Timmy must count as 3(hat, torso,legs) | ||||
| 5 | 10 | 6 | 2 | 6 | 7 | 4 | 40 | |
| 250 |