SURFACE FORECASTS/MODELS
WARNINGS SATELLITE
UPPER AIR
SUBSCRIPTION RADAR
TV RADAR
| VARIOUS PLOTS | HUB-CAPS | NWS-LBB |
| TX Plots - UCAR | CAPE,HEL,LI,CAP,THETA-E,CONV | Short Fuse Comp. |
| S. Plns Plots - UCAR | CAPE/CIN/Helicity | Dewpoint |
| TX/OK Plots - OU | BRN/BRN Shear | Lifted Index |
| W TX & OK, E NM - NWS-LBB | Dew Point | Theta-E |
| OK Mesonet | ||
| Storm Machine Plots | ||
| Storm Machine Contours |
FORECASTS/MODELS
SURFACE
WARNINGS SATELLITE
UPPER AIR SUB
RADAR TV RADAR
| SPC | NWSFO DISC. | MODELS |
| DAY 1 Image - SPC...DuPage | TX/OKC FORECAST DISC. - NWS-LBB | RUC2 |
| Plain Text Abbr. Text | TX...OK...KS FORECAST DISC - IWIN | UCAR-RAP |
| Mesoscale Disc. - LBB...OSU | Special WX Statements | MM5-Plains |
| Public Severe Outlook | Storm Machine Forecast Contours | |
| Convective Sigmets 40...41...42 | Storm Machine Forecast Sounding |
WARNINGS
SURFACE
FORECASTS/MODELS SATELLITE
UPPER AIR SUB
RADAR TV RADAR
| TEXT | GRAPHICS | |
| All Warnings | West TX | |
| Tornado - W TX | S. Plains | |
| Tornado - ALL | TX OK | |
| T-Storm - W TX | National Watches - SPC | |
| T-Storm - ALL |
SATELLITE
SURFACE
FORECASTS/MODELS WARNINGS
UPPER AIR SUB
RADAR TV RADAR
| Visible - TX/OK | Various Loops - UCAR | |
| Visible - S./Central Plains | Colorized - TX/OK 30min (NASA) | Visible Loop - NOAA MPEG movie - US |
| Visible - point/click zoom(GHCC) | TEXAS - Visible Loop Previous | Water Vapor - NOAA MPEG movie - US |
| Water Vapor - point/click zoom(GHCC) | IR IR Loop IR Previous | Infrared Loop - NOAA MPEG movie - US |
| Infrared - point/click zoom (GHCC) | WV WV Previous | Various Loops - NOAA/FSL (excellent!) |
UPPER
AIR
SURFACE
FORECASTS/MODELS WARNINGS
SATELLITE SUB
RADAR TV RADAR
SUBSCRIPTION
RADAR (WEATHERTAP)
SURFACE
FORECASTS/MODELS WARNINGS
SATELLITE UPPER
AIR TV RADAR
| DFW 3
PANEL
REF...LOOP VEL TOPS |
ABILENE 3
PANEL
REF...LOOP VEL TOPS |
OKLAHOMA CITY 3
PANEL
REF...LOOP VEL TOPS |
| WACO 3
PANEL
REF...LOOP VEL TOPS |
WICHITA FALLS 3
PANEL
REF...LOOP VEL TOPS |
AMARILLO 3
PANEL
REF...LOOP VEL TOPS |
| SAN ANGELO 3
PANEL
REF...LOOP VEL TOPS |
LUBBOCK 3
PANEL
REF...LOOP VEL TOPS |
ENID, OK 3
PANEL
REF...LOOP VEL TOPS |
| SAN ANTONIO 3
PANEL
REF...LOOP VEL TOPS |
MIDLAND 3
PANEL
REF...LOOP VEL TOPS |
TULSA, OK 3
PANEL
REF...LOOP VEL TOPS |
| HOUSTON 3
PANEL
REF...LOOP VEL TOPS |
DODGE CITY, KS 3
PANEL
REF...LOOP VEL TOPS |
WICHITA, KS 3
PANEL
REF...LOOP VEL TOPS |
| STATE RADAR
S/CTRL TX N TX, OK |
REGIONAL PRODUCTS
RADAR LGTNG |
TV STATION
RADAR
SURFACE
FORECASTS/MODELS WARNINGS
SATELLITE UPPER
AIR SUB RADAR
| DALLAS/FT. WORTH | OKLAHOMA CITY |
| KXAS-5 - 5 min | KWTV-9 - 5-10 min (zooms) |
| WFAA-8 - 2 min | KOC0-5 - 5-10 min |
| ABILENE | TULSA |
| KTAB-32 - 10 min | KJRH-2 - every minute |
| KTXS-12 - 5 min, (zooms) | KOTV-6-2 min, BIG PIC-hi-res,5 min |
| LAWTON/WICHITA FALLS | SAN ANGELO |
| KSWO-7 - 5 min | NEXRAD - 10-30 min; AccuWx |
| LUBBOCK | AMARILLO |
| KAMC-28 - 2-5 min | KVII-7 - 2-5 min |
| E.O.C. - Hutchinson County & N. Panhandles | |
| WICHITA, KS | MIDLAND |
| KWCH-12 - 3 min | KWES-9 - 2min |
| KAKE-10 - 5 min | NEXRAD - 10-30 min; AccuWx |
| WACO | TYLER |
| KETK-56 - 5 min | |
| AUSTIN/SAN ANTONIO | HOUSTON |
| KXAN-36 - 2-5 min, Loop | KPRC-2 - every minute |
| KVUE-24 - 5-10 min., Loop |