my record list [A-C]
Part 2 [D-G] - Part 3 [H-L] - Part 4 [M-R] - Part 5 [S-Z]
Format is CD only, except # indicates vinyl only, #@ indicates both.
| Aaltonen, Juhani: Etiquette | Love | 1974 | |
| Aaltonen, Juhani/Otto Donner: Strings | Love | 1976 | |
| Aaltonen, Juhani: Springbird | # | Leo (Finland) | 1978 |
| Aaltonen, Juhani: Prana - Live at Groovy | # | Leo (Finland) | 1981 |
| Aaltonen, Juhani: Mother Tongue | TUM | 2002 | |
| Aaltonen, Juhani/Henrik Otto Donner: Strings Revisited | TUM | 2002 | |
| Aaltonen, Juhani/Reggie Workman/Andrew Cyrille: Reflections | TUM | 2002 | |
| Aaltonen, Juhani: Illusion of a Ballad | TUM | 2004-05 | |
| AALY Trio/Ken Vandermark: Hidden in the Stomach | Silkheart | 1996 | |
| Aarset, Eivind: Électronique Noire | Jazzland | 1998? | |
| Aarset, Eivind/Électronique Noire: Light Extracts | Jazzland | 2001? | |
| Aarum, Anders: Absence in Mind | Jazzaway | 2002-03 | |
| Abbasi, Rez: Modern Memory | Cathexis | 1996 | |
| Abbasi, Rez: Snake Charmer | Earth Sounds | 2003 | |
| Abbasi, Rez: Bazaar | Zoho | 2005 | |
| Abbuehl, Susanne: April | ECM | 2000 | |
| Abbuehl, Susanne: Compass | ECM | 2003-04 | |
| Abelen, Chris: Proost | BVHaast | 1992 | |
| Abelen, Chris: Dance of the Penguins | BVHaast | 1996? | |
| Abelen, Chris: What a Romance | BVHaast | 1999 | |
| Abelen, Chris: Space | BVHaast | 2004 | |
| Abercrombie, John: Timeless | #@ | ECM | 1974 |
| Abercrombie, John/Ralph Towner: Sargasso Sea | #@ | ECM | 1976 |
| Abercrombie, John: Characters | #@ | ECM | 1977 |
| Abercrombie, John, Quartet: Arcade | # | ECM | 1978 |
| Abercrombie, John: Straight Flight | # | Jazz America Marktg. | 1979 |
| Abercrombie, John, Quartet | # | ECM | 1979 |
| Abercrombie, John, Quartet: M | # | ECM | 1980 |
| Abercrombie, John/John Scofield: Solar | # | Palo Alto | 1982-83 |
| Abercrombie, John: Night | # | ECM | 1984 |
| Abercrombie, John: Current Events | # | ECM | 1985 |
| Abercrombie, John: Getting There | ECM | 1987 | |
| Abercrombie, John/Marc Johnson/Peter Erskine | ECM | 1988 | |
| Abercrombie, John: Animato | ECM | 1989 | |
| Abercrombie, John: While We're Young | ECM | 1992 | |
| Abercrombie, John/M. Johnson/P. Erskine/J. Surman: November | ECM | 1992 | |
| Abercrombie, John: Speak of the Devil | ECM | 1993 | |
| Abercrombie, John/Dan Wall/Adam Nussbaum: Tactics | ECM | 1996 | |
| Abercrombie, John: Open Land | ECM | 1998 | |
| Abercrombie, John: Cat 'n' Mouse | ECM | 2000 | |
| Abercrombie, John: Class Trip | ECM | 2003 | |
| Abercrombie, John: The Third Quartet | ECM | 2006 | |
| Åberg, Lennart: Partial Solar Eclipse | # | JAPO | 1977 |
| Åberg, Lennart: Green Prints | # | Caprice | 1985-86 |
| Åberg, Lennart: Seven Pieces | Phono Suecia | 1999-2000 | |
| Åberg, Lennart: Free Spirit | Amigo | 2005-06 | |
| Abou-Khalil, Rabih: Between Dusk and Dawn | #@ | MMP [ENJA] | 1986? |
| Abou-Khalil, Rabih: Nafas | ECM | 1988 | |
| Abou-Khalil, Rabih: Bukra | MMP/ENJA | 1988 | |
| Abou-Khalil, Rabih: Roots and Sprouts | MMP/ENJA | 1990 | |
| Abou-Khalil, Rabih: Al-Jadida | ENJA | 1990 | |
| Abou-Khalil, Rabih: Blue Camel | ENJA | 1992 | |
| Abou-Khalil, Rabih: Tarab | ENJA | 1992 | |
| Abou-Khalil, Rabih: The Sultan's Picnic | ENJA | 1994 | |
| Abou-Khalil, Rabih: Arabian Waltz | ENJA | 1995 | |
| Abou-Khalil, Rabih: Odd Times | ENJA | 1997 | |
| Abou-Khalil, Rabih: Yara | ENJA | 1998 | |
| Abou-Khalil, Rabih: The Cactus of Knowledge | ENJA | 2000 | |
| Abou-Khalil, Rabih: Il Sospiro | ENJA | 2002? | |
| Abou-Khalil, Rabih: Morton's Foot | ENJA/Justin Time | 2003 | |
| Abou-Khalil, Rabih/J. Kühn/J. Cagwin: Journey to the Centre of an Egg | ENJA/Justin Time | 2004 | |
| Abou-Khalil, Rabih: Songs for Sad Women | ENJA | 2005 | |
| Abou-Khalil, Rabih: Em Portugues | ENJA | 2007 | |
| Absolute Ensemble: Absolution | ENJA | 1999 | |
| Accroche Note: En Concert | # | Accroche Note | 1983 |
| Accroche Note: François-Bernard Mâche | Erato | 1991 | |
| Accroche Note: Marc Monnet: Pièces Célibataires | Montaigne | 1992 | |
| Accroche Note: Live in Berlin | FMP | 1995 | |
| Actis Dato, Carlo: Noblesse Oblige | # | Splasc(h) | 1986 |
| Actis Dato, Carlo: Oltremare | # | Splasc(h) | 1987 |
| Actis Dato, Carlo/Laura Culver: Zig Zag | # | Splasc(h) | 1989 |
| Actis Dato, Carlo: Ankara Twist | Splasc(h) | 1989 | |
| Actis Dato, Carlo/Laura Culver: Dune | Splasc(h) | 1991 | |
| Actis Dato, Carlo: Bagdad Boogie | Splasc(h) | 1992 | |
| Actis Dato, Carlo: Urartu | Leo | 1994 | |
| Actis Dato, Carlo: Blue Cairo | Splasc(h) | 1995 | |
| Actis Dato, Carlo/Enzo Rocco: Pasodoble | Splasc(h) | 1997 | |
| Actis Dato, Carlo/Actis Band: Son para el Che | Splasc(h) | 1997 | |
| Actis Dato, Carlo: Ginosa Jungle | Splasc(h) | 1998 | |
| Actis Dato, Carlo/Kazutoki Umezu: Wake Up with the Birds | Leo | 1998 | |
| Actis Dato, Carlo: Fes Montuno | YVP | 2000 | |
| Actis Dato, Carlo: The Moonwalker | Leo | 2000 | |
| Actis Dato, Carlo: USA Tour, April 2001 | Splasc(h) | 2001 | |
| Actis Dato, Carlo/Actis Band: Don Quijote | Splasc(h) | 2001 | |
| Actis Dato, Carlo/Actis Band: Garibaldi | Leo | 2002 | |
| Actis Dato, Carlo: Swingin' Hanoi | Splasc(h) | 2003 | |
| Actis Dato, Carlo/Actis Furioso: Avanti Popolo | Splasc(h) | 2002,04 | |
| Actis Dato, Carlo/Actis Band: On Tour - Live 2004 [2CD] | Splasc(h) | 2004 | |
| Actis Dato, Carlo/Baldo Martinez: Folklore Imaginario | Leo | 2004 | |
| Adam, Serge/Benoit Delbecq/Philippe Foch | Quoi de Neuf Docteur | 1994 | |
| Adam, Serge/Benoit Delbecq/Philippe Foch: Les Amants de Juliette | Quoi de Neuf Docteur | 2001 | |
| Adams, George: Sound Suggestions | # | ECM | 1979 |
| Adams, John: Shaker Loops/Phrygian Gates | # | New Albion | 1979 |
| Adams, John: Harmonium | # | ECM | 1984 |
| Adams, Steve/Ken Filiano: Hiding Out | # | Nine Winds | 1986 |
| Adams, Steve/Ken Filiano: Anacrusis | # | Nine Winds | 1988 |
| Adams, Steve/Vinny Golia: Circular Logic | Nine Winds | 1998 | |
| Adams, Terry: Terrible | New World | 1995 | |
| A.D.D. Trio: Instinct <S. Argüelles/R. Dick/C. Doran> | L + R | 1995 | |
| A.D.D. Trio: Sic Bisquitus Disintegrat | ENJA | 1998 | |
| Aercine <Feldman/Robertson/Stevens/Rust/Sorgen> | Drimala | 2000 | |
| Agergaard, Thomas: Little Machines | Stunt | 2002 | |
| Aichinger, Oskar: Elements of Poetry | Between the Lines | 1999 | |
| Aichinger, Oskar: To Touch a Distant Soul | Between the Lines | 2000 | |
| Aichinger, Oskar: Synapsis | Between the Lines | 2002 | |
| Air: Air Song | # | India Navigation | 1975 |
| Air: Air Raid | # | India Navigation | 1976 |
| Air: Live | # | Black Saint | 1976-77 |
| Air: Air Time | # | Nessa | 1977 |
| Air: Open Air Suit | # | Arista/Novus | 1978 |
| Air: Montreux Suisse | # | Arista/Novus | 1978 |
| Air: Air Lore | #@ | Arista/Nov.[RCA/Blu.] | 1979 |
| Air: Air Mail | # | Black Saint | 1980 |
| Air: 80 Below '82 | # | Antilles | 1982 |
| Air Mail: Prayer for Peace | # | Moers | 1985 |
| Air Mail: Light Blues | Universal | 1987,88 | |
| Airamero <Seim/Wallumrød/Eick/Johansen> | Odin | 1993 | |
| Aka Moon: Ganesh | Carbon 7 | 1997 | |
| Aka Moon: Elohim | Carbon 7 | 1997 | |
| Akchoté, Noël: Lust Corner | Winter & Winter | 1996 | |
| Akchoté, Noël: Adult Guitar | Blue Chopsticks | 1982-2003 | |
| Akchoté, Noël: Sonny II | Winter & Winter | 2003 | |
| AkLaff, Pheeroan: Sonogram | Mu | 1989 | |
| Alessi, Ralph: Vice & Virtue | RKM | 1999 | |
| Alessi, Ralph: This Against That | RKM | 2002? | |
| Allen, Daevid/Gilli Smyth/Gong: Magick Brother | Spalax | 1969 | |
| Allen, Daevid: Banana Moon | Decal | 1971? | |
| Allen, Geri/C. Haden/P. Motian: In the Year of the Dragon | JMT | 1989 | |
| Allen, Geri/C. Haden/P. Motian: Segments | DIW | 1989 | |
| Allen, Geri/C. Haden/P. Motian: Live at the Village Vanguard | DIW | 1990 | |
| Allison, Ben: Peace Pipe | Palmetto | 2002 | |
| Allison, Ben: Cowboy Justice | Palmetto | 2005 | |
| Alnaes/Vaernes/Reiersrud/Klakegg: 4G | Curling Legs | 1999 | |
| Alperin, Mikhail/Arkady Shilkloper: Wave of Sorrow | ECM | 1989 | |
| Alperin, Misha: North Story | ECM | 1995 | |
| Alperin, Misha: First Impression | ECM | 1997 | |
| Alperin, Misha: At Home | ECM | 1998 | |
| Alperin, Misha: Night | ECM | 1998 | |
| Alperin, Misha: Her First Dance | ECM | 2006 | |
| Alpine Jazz Herd: Alpine Two | Unit | 1991 | |
| Altena, Maarten: Tel | # | Claxon | 1982 |
| Altena, Maarten: Quick Step | # | Claxon | 1984-85 |
| Altena, Maarten: Rif | Claxon | 1987 | |
| Altena, Maarten: Quotl | Hat | 1988 | |
| Altena, Maarten: Cities and Streets | Hat | 1989 | |
| Altena, Maarten: Code | Hat | 1990 | |
| Altena, Maarten/Remco Campert: City Music | Attacca | 1991 | |
| Altena, Maarten, Ensemble | Donemus | 1993,94 | |
| Altena, Maarten, Ensemble: Working on Time | NM Classics | 1995 | |
| Altena, Maarten, Ensemble | Donemus | 1996 | |
| Altena, Maarten, Ensemble: Generations | X-OR | 2001 | |
| Alterhaug, Bjørn: A Ballad | Sonor | 1986 | |
| Alterhaug, Bjørn: Constellations | Odin | 1988-91 | |
| Altschul, Barry: You Can't Name Your Own Tune | 32 Jazz | 1977 | |
| Altschul, Barry: For Stu | Soul Note | 1979 | |
| Altschul, Barry: Irina | #@ | Soul Note | 1983 |
| Altschul, Barry: That's Nice | Soul Note | 1985 | |
| AM4: ...And She Answered <Puschnig/Sharrock/Scherer> | ECM | 1989 | |
| Amalgam: Prayer for Peace | FMR | 1969 | |
| Amalgam: Innovation | #@ | Tangent [FMR] | 1974 |
| Amalgam: Another Time | #@ | Vinyl [FMR] | 1976 |
| Amalgam: Samanna | #@ | Vinyl [FMR] | 1977 |
| Amalgam: Deep | # | Vinyl | 1977 |
| Amalgam: Closer to You | # | Ogun | 1978 |
| Amalgam: Over the Rainbow | #@ | Arc [FMR] | 1979 |
| Amalgam: Wipe Out [4LP] | # | Impetus | 1979 |
| Amazing Band, The: Roar | FMR | 1970 | |
| Amendola, Scott, Band | Art of My Heart | 1999 | |
| Amendola, Scott: Cry | Cryptogramophone | 2002 | |
| Amendola, Scott: Believe | Cryptogramophone | 2004 | |
| Amendola, Scott/Ben Goldberg/Devin Hoff: Plays Monk | Long Song | 2004 | |
| AMM III: It had been an ordinary enough day in Pueblo, Colorado | #@ | JAPO | 1979 |
| Amsterdam String Trio: Wild West | Nimbus | 1988 | |
| Amsterdam String Trio: Winter Theme | Winter & Winter | 1999 | |
| Anaïd: Four Years | JMEC | 1986-90 | |
| Andata Senza Ritorno <Magnoni/Rava/Danielsson/&c> | # | Plainisphare | 1988? |
| Andersen, Arild: Clouds in my Head | # | ECM | 1975 |
| Andersen, Arild: Shimri | # | ECM | 1976 |
| Andersen, Arild: Green Shading into Blue | # | ECM | 1978 |
| Andersen, Arild: Lifelines | # | ECM | 1980 |
| Andersen, Arild: A Molde Concert [CD vs. LP contents vary] | #@ | ECM | 1981 |
| Andersen, Arild: Sagn | ECM | 1990 | |
| Andersen, Arild/R. Towner/N. Vasconcelos: If You Look Far Enough | ECM | 1988-92 | |
| Andersen, Arild: Arv | Kirkelig | 1993 | |
| Andersen, Arild: Kristin Lavransdatter | Kirkelig | 1995 | |
| Andersen, Arild: Hyperborean | ECM | 1996 | |
| Andersen, Arild/Frode Alnaes/Stian Carstensen: Sommerbrisen | Kirkelig | 1998 | |
| Andersen, Arild/V. Tsabropoulos/J. Marshall: The Triangle | ECM | 2003 | |
| Andersen, Arild: Electra | ECM | 2002-03 | |
| Anderskov, Jacob: Scraggly Music | Scraggly | 2000 | |
| Anderskov, Jacob/Accident: Unity of Action | ILK | 2004 | |
| Anderskov, Jacob: På Dansk | ILK | 2006? | |
| Anderson, Marc: Time Fish | ESD | 1993? | |
| Anderson, Marc: Ruby | Innova | 2002? | |
| Anderson, Ray/Mark Helias/Gerry Hemingway: Oahspe | # | Auricle | 1978 |
| Anderson, Ray: Harrisburg Half Life | # | Moers | 1980 |
| Anderson, Ray: Right Down Your Alley | # | Soul Note | 1984 |
| Anderson, Ray/Mark Helias/Gerry Hemingway: You Be | # | Minor Music | 1985 |
| Anderson, Ray: Blues Bred in the Bone | # | Gramavision | 1988 |
| Anderson, Ray: Big Band Record | Gramavision | 1994 | |
| Anderson, Ray/Han Bennink/Christy Doran: Azurety | Hat | 1994 | |
| Anderson, Ray/Han Bennink/Christy Doran: Cheer Up | Hat | 1995 | |
| Andriessen, Louis: De Staat | Nonesuch | 1990 | |
| Andriessen, Louis: De Stijl/M is for Man, Music, Mozart | Nonesuch | 1993-94 | |
| Anglo Italian Quartet: Put It Right Mr. Smoothie | Splasc(h) | 1990 | |
| Anglo Italian Quartet: Twice Upon a Time | Splasc(h) | 1995 | |
| Anima: Pieces of Glass | # | Dragon | 1985 |
| Anker, Lotte/Mette Petersen: Beyond the Mist | Stunt | 1989 | |
| Anker, Lotte/Mette Petersen: Being | Stunt | 1993 | |
| Anker, Lotte/Peter Friis Nielsen/Hasse Poulsen: Infinite Blueness | Av-Art | 1995 | |
| Anker, Lotte/Marilyn Crispell/Marilyn Mazur: Poetic Justice | Dacapo | 2000 | |
| Anker, Lotte/Craig Taborn/Gerald Cleaver: Triptych | Leo | 2003 | |
| Aparis <M. & S. Stockhausen/J. Thönes> | ECM | 1989 | |
| Aparis: Despite the fire-fighters' efforts... | ECM | 1992 | |
| Apfelbaum, Peter/Hieroglyphics Ensemble: Signs of Life | Antilles | 1990 | |
| Apfelbaum, Peter/Hieroglyphics Ensemble: Jodoji Brightness | Antilles | 1992 | |
| Apfelbaum, Peter: Luminous Charms | Gramavision | 1996 | |
| Apfelbaum, Peter/New York Hieroglyphics: It Is Written | ACT | 2004 | |
| Apollo | Warner Music Finland | 1970 | |
| Aqsak Maboul [Aksak Maboul]: Un Peu de l'Ame des Bandits [+] | #@ | Atem/Crammed | 1979[,81] |
| Arbete & Fritid | MNW | 1972 | |
| Arbete & Fritid: Deep Woods | Resource | 1970-79 | |
| Arc Quartet <W. Thompson/Windbiel/Rust/Sorgen> | # | Dane | 1981 |
| Arcado | JMT | 1989 | |
| Arcado: Behind the Myth | JMT | 1990 | |
| Arcado: For Three Strings and Orchestra | JMT | 1991 | |
| Arcado: Live in Europe | Avant | 1994 | |
| Arcana: Arc of the Testimony | Axiom | 1996? | |
| Arcari, Mario/Armando Corsi: Il Viandante Immaginario | Egea | 1999 | |
| Archimedes Badkar: Tre [+] | #@ | MNW | 1977[,75] |
| Ardley, Neil/Ian Carr/Don Rendell: Greek Variations | Universal | 1970? | |
| Ardley, Neil/Ian Carr/Mike Gibbs/Stan Tracey: Will Power [2CD] | Vocalion | 1974 | |
| Ardley, Neil: Kaleidoscope of Rainbows + | AMP | 1976-91 | |
| Area: Maledetti | Cramps | 1976? | |
| Area: Event 76 | Cramps | 1976 | |
| Argüelles, Julian: Home Truths | Babel | 1995 | |
| Argüelles, Julian: Partita | Basho | 2005 | |
| Arkham | Cuneiform | 1970-72 | |
| Aros: Train Song | Songlines | 2002 | |
| Art Bears: Hopes and Fears [+] | #@ | Random Radar [ReR] | 1978 |
| Art Bears: Winter Songs | # | Ralph/Re | 1978 |
| Art Bears: Rats & Monkeys/Collapse [7"] | # | Ralph | 1978 |
| Art Bears: Coda to Man & Boy [7"] | # | Re | 1979 |
| Art Bears: The World As It Is Today | # | Re | 1980 |
| Art Ensemble of Chicago: Les Stances à Sophie | # | Nessa | 1970 |
| Art Ensemble of Chicago: Nice Guys | # | ECM | 1978 |
| Art Ensemble of Chicago: Full Force | # | ECM | 1980 |
| Art Ensemble of Chicago: Urban Bushmen [2LP] | # | ECM | 1980 |
| Art Ensemble of Chicago: The Third Decade | # | ECM | 1984 |
| Art Ensemble of Chicago: Ancient to the Future | DIW | 1987 | |
| Art Ensemble of Chicago: Coming Home Jamaica | Atlantic | 1995 | |
| Art Ensemble of Chicago: Urban Magic | Musica Jazz | 1997 | |
| Art Ensemble of Chicago: Tribute to Lester | ECM | 2001 | |
| Art Ensemble of Chicago: Reunion | Il Manifesto | 2003 | |
| Art Ensemble of Chicago: Sirius Calling | Pi | 2003 | |
| Art Song Trio: Puppies | Ergodic | 1993 | |
| Art Studio: Paralisi | # | CMC | 1981 |
| Art Studio: Pensieri | # | CMC | 1985 |
| Art Studio: The Complete CMC Sessions [2CD] | Splasc(h) | 1978-85 | |
| Art Studio/Tiziana Ghiglioni: Onde | Splasc(h) | 1987 | |
| Art Studio: Off Limits | Splasc(h) | 1997 | |
| Art Zoyd: Manege [7"] | # | Recommended | 1976 |
| Art Zoyd 3 | Belle | 1976 | |
| Art Zoyd: Musique pour l'Odyssee | # | Cryonic | 1979 |
| Art Zoyd: Génération sans Futur | # | Atem | 1980 |
| Art Zoyd: Symphonie pour le Jour ou Bruleront les Cités | # | Atem | 1980 |
| Art Zoyd: Phase IV [2LP] | # | Recommended | 1982 |
| Art Zoyd: Les Espaces Inquiets | # | Cryonic | 1983 |
| Art Zoyd: Le Mariage du Ciel et de l'Enfer | Cryonic | 1984 | |
| Art Zoyd: Archives I/Symphonie.../Musique.../Generation... [2CD] | Mantra | 1969-85 | |
| Art Zoyd: Archives II/Les Espaces Inquiets/Phase IV [2CD] | Mantra | 1982-87 | |
| Art Zoyd: Berlin | Cryonic | 1987 | |
| Arzachel | Drop Out | 1969 | |
| Atipico Trio: Gone with the Winds | Splasc(h) | 1996 | |
| Atipico Trio: Allegro con Brio | Leo | 2004 | |
| Atomic: Feet Music | Jazzland | 2001 | |
| Atomic: Boom Boom | Jazzland | 2002 | |
| Atomic/School Days: Nuclear Assembly Hall [2CD] | Okka Disk | 2003 | |
| Atomic: Happy New Ears | Jazzland | 2005 | |
| Atomic/School Days: Distil [2CD] | Okka Disk | 2006 | |
| Atomic: Retrograde [3CD] | Jazzland | 2007-08 | |
| Atzmon, Gilad: Exile | ENJA/Justin Time | 2003? | |
| Atzmon, Gilad: Musik | ENJA | 2004? | |
| Austin, Charles/Roy Babbington/Joe Gallivan: Home from Home | # | Ogun | 1977 |
| Available Jelly | Ramboy | 1984 | |
| Available Jelly: In Full Flail | Ear-Rational | 1988 | |
| Available Jelly: Monuments | Ramboy | 1993 | |
| Available Jelly: Happy Camp | Ramboy | 1996 | |
| Available Jelly: Bilbao Song | Ramboy | 2004 | |
| Avenel, Jean-Jacques: Eclaircie | # | Digue Nord | 1985 |
| Avenel, Jean-Jacques: Waraba | Songlines | 2003 | |
| Ayers, Kevin: Singing the Bruise/The BBC Sessions 1970-72 | Band of Joy | 1970-72 | |
| Azimuth | # | ECM | 1977 |
| Azimuth: The Touchstone | # | ECM | 1978 |
| Azimuth/Ralph Towner: Départ | # | ECM | 1979 |
| Azimuth: Azimuth/The Touchstone/Départ [3CD] | ECM | 1977-79 | |
| Azimuth: '85 | # | ECM | 1985 |
| Azimuth: How it was then...never again | ECM | 1994 | |
| Azopa: Makahia | November | 2000 | |
| Azzolini, Giorgio: Crucial Moment | Schema | 1968 |
| Baars, Ab/Roswell Rudd: Four | Data | 1998 | |
| Babkas | Songlines | 1993 | |
| Babkas: Ants to the Moon | Songlines | 1994 | |
| Babkas: Fratelli | Songlines | 1996 | |
| Bäckström, Ola/Johan Hedin/Jonas Knutsson: Triptyk | Atrium | 1998? | |
| Bagnoli, Stefano/Enzo Rocco: Marché aux Puces | Music Center | 1999 | |
| Bailey, Benny: Islands | ENJA | 1976 | |
| Bailey, Derek/The Ruins: Saisoro | Tzadik | 1994 | |
| Bailey, Derek/Henry Kaiser: Wireforks | Shanachie | 1995? | |
| Bailey, Derek: Ballads | Tzadik | 2001? | |
| Baker, Ginger: Horses and Trees | # | Celluloid | 1986? |
| Baker, Ginger/S. Sharrock/P. Brötzmann/&c: No Material | ITM | 1987 | |
| Baker, Ginger: Middle Passage | Axiom | 1990? | |
| Baker, Ginger: Going Back Home | Atlantic | 1994 | |
| Baker, Ginger: Falling Off the Roof | Atlantic | 1995-96 | |
| Balata, Marek/Art Lande/Günter Wehinger: Trilogy | Gowi | 1997 | |
| Balducci, Pierluigi: Rouge | Splasc(h) | 2004 | |
| Balke, Jon/Oslo 13: Nonsentration | ECM | 1990 | |
| Balke, Jon/Magnetic North Orchestra: Further | ECM | 1993 | |
| Balke, Jon/Magnetic North Orchestra: Kyanos | ECM | 2001 | |
| Balke, Jon/Magnetic North Orchestra: Diverted Travels | ECM | 2003 | |
| Balke, Jon: Book of Velocities | ECM | 2006 | |
| Ballamy, Iain: Acme | B & W | 1996 | |
| Ballamy, Iain: Pepper Street Interludes | Feral | 2000 | |
| Ballou, Dave: Volition | SteepleChase | 1998 | |
| Ballou, Dave: This Day | SteepleChase | 2000 | |
| Ballou, Dave: Dancing Foot | SteepleChase | 2003 | |
| Banda Citta di Montescaglioso/Ettore Fioravanti: La Musica Rubata | Onyx | 2000 | |
| Banda Citta Ruvo di Puglia: La Banda [2CD] | ENJA | 1996 | |
| Bandapart | ILK | 2004 | |
| Bang, Billy/John Lindberg: Duo | # | Anima | 1979 |
| Bang, Billy: Rainbow Gladiator | # | Soul Note | 1981 |
| Bang, Billy: Invitation | # | Soul Note | 1982 |
| Bang, Billy/Dennis Charles: Bangception | Hat | 1982 | |
| Bang, Billy: The Fire from Within | # | Soul Note | 1984 |
| Bang, Billy: Live at Carlos 1 | # | Soul Note | 1986 |
| Bang, Billy: Spirits Gathering | CIMP | 1996 | |
| Bardfeld, Sam/Cabal Fatale: Taxidermy | CIMP | 1999 | |
| Bardfeld, Sam: Periodic Trespasses | Fresh Sound | 2004 | |
| Bardo State Orchestra: The Ultimate Gift | Impetus | 1994 | |
| Bardy, Jean: A Few Notes | Lost Chart | 1996 | |
| Barefield, A. Spencer: After the End | Sound Aspects | 1987 | |
| Barefield, A. Spencer: Xenogenesis 2000 | CAC | 1990 | |
| Bargeron, Dave/Michel Godard: Tuba Tuba | ENJA | 2001 | |
| Barker, Thurman: Voyage [CD vs. LP contents vary] | #@ | Uptee | 1984[-99] |
| Barker, Thurman: Time Factor | Uptee | 2001 | |
| Baron, Joey: Killer Joey | -- | 2000? | |
| Barret, Eric/Aldo Romano/Henri Texier | Carlyne | 1988 | |
| Barret, Eric, Quartet | Carlyne | 1989 | |
| Barret, Eric, Quartet: L'Échappée Belle | ATB | 1992 | |
| Barret, Eric: New Shapes | Charlotte | 1999 | |
| Barret, Eric: My Favorite Songs | Blue Marge | 2004 | |
| Barretto, Carlos: Going Up | A-Records | 1996 | |
| Barretto, Carlos: Radio Song | Clean Feed | 2002 | |
| Barretto, Carlos: Lokomotiv | Clean Feed | 2003 | |
| Barthélemy, Claude: Moderne | Owl | 1982 | |
| Barthélemy, Claude: Real Politik | # | Big Noise | 1985?? |
| Barthélemy, Claude/Manuel Denizet/Jean-Luc Ponthieux: Solide | Evidence | 1993 | |
| Barthélemy, Claude: Monsieur Claude | Deux Z | 1996? | |
| Barthélemy, Claude: Sereine | Label Bleu | 2000 | |
| Bartkowski, Czeslaw: Drums Dream | #@ | Muza | 1976? |
| Bärtsch, Nik/Mobile: Ritual Groove Music | Ronin | 2000 | |
| Bärtsch, Nik/Ronin: Randori | Tonus | 2001 | |
| Bärtsch, Nik: Hishiryo | Tonus | 2002 | |
| Bärtsch, Nik/Ronin: Live | Ronin | 2002 | |
| Bärtsch, Nik/Ronin: Rea | Ronin | 2003 | |
| Bärtsch, Nik/Mobile: Aer | Ronin | 2003 | |
| Bärtsch, Nik/Ronin: Stoa | ECM | 2005 | |
| Bärtsch, Nik/Ronin: Holon | ECM | 2007 | |
| Basho-Junghans, Steffen: Rivers and Bridges | Strange Attractors | 2001? | |
| Bäsk | NorthSide | 1998-99 | |
| BassDrumBone: Cooked to Perfection | Auricle | 1986,96 | |
| BassDrumBone: Hence the Reason | ENJA | 1996 | |
| Batagraf: Statements | ECM | 2003-04 | |
| Bates, Django: Summer Fruits (and Unrest) | JMT | 1993 | |
| Bates, Django: Autumn Fires (and Green Shoots) | JMT | 1994 | |
| Bates, Django: Good Evening...Here is the News | Argo | 1995 | |
| Bates, Michael/Outside Sources: A Fine Balance | Between the Lines | 2004 | |
| Bates, Michael: Clockwise | Greenleaf | 2008 | |
| Battaglia, Stefano/Tony Oxley: Explore | Splasc(h) | 1990 | |
| Battaglia, Stefano/Paolino dalla Porta/Tony Oxley: Sulphur | Splasc(h) | 1993 | |
| Battaglia, Stefano/P. dalla Porta/D. Pifarély: Triplicity | DDQ | 1993 | |
| Battaglia, Stefano/Pierre Favre: Omen | Splasc(h) | 1997 | |
| Battaglia, Stefano/P. dalla Porta/F. Sferra: The Book of Jazz, Volume 1 | Symphonia | 2000 | |
| Battaglia, Stefano/Rabbia/Pifarély/Courtois/Godard: Atem | Splasc(h) | 2001 | |
| Battaglia, Stefano: Raccolto [2CD] | ECM | 2003 | |
| Battaglia, Stefano: Re: Pasolini [2CD] | ECM | 2005 | |
| Baum, Jamie: Sight Unheard | GM | 1995 | |
| Baum, Jamie: Moving Forward, Standing Still | OmniTone | 2002 | |
| Baumann, Carlos/Schizodie: Fat 'n Blue | Unit | 1994 | |
| Baumann, Christoph/Jacques Siron: Rouge, Frisé & Acide 7 | Unit | 1998 | |
| Bayashi: Help Is On Its Way | Ayler | 2001 | |
| Bayashi: Rock | Jazzaway | 2004 | |
| Bearzatti, Francesco: Hope | Auand | 2004 | |
| Beaussier, Daniel/Correspondances: Sans(e)krit | CMAP | ? | |
| Beck, Gordon/Ron Mathewson/Daniel Humair: Jazz Trio | Art of Life | 1972 | |
| Beck, Gordon: Sunbird | JMS | 1979 | |
| Becker, Heinz/Louis Sclavis/John Lindberg: Transition | #@ | FMP [West Wind] | 1987 |
| Becker, Irene/Sainkho: Dancing on the Island | Olufsen | 1992,93 | |
| Beckerhoff, Uli/Abercrombie/Andersen/Marshall: Secret Obsession | Nabel | 1990 | |
| Beckett, Harry: Flare Up | Jazzprint | 1970 | |
| Beckett, Harry: Warm Smiles/Themes for Fega [2CD] | Vocalion | 1971,72 | |
| Beckett, Harry: Pictures of You | # | Virgin | 1985? |
| Beirach, Richard: Eon | # | ECM | 1974 |
| Beirach, Richard: Hubris | # | ECM | 1977 |
| Beirach, Richard: Elm | # | ECM | 1979 |
| Bekummernis/Luc Le Masne: Til C. | Menelas | 1988 | |
| Belcanto: Piu | Splasc(h) | 2003 | |
| Bellatalla, Roberto/Giovanni Maier/Michele Rabbia: Bows' Wind | CAM | 2005 | |
