1A West Regional
At Freedom High School, Morganton, NC
Saturday, October 24, 1998
Boys Team Results
PLACE SCHOOL POINTS INDIVIDUAL PLACES
----- ------ ------ -----------------
1 Swain 36 1 3 9 10 13 20 43
( 1 3 10 11 14 21 47)
2 Hendersonville 80 2 7 8 18 45 67 73
( 2 8 9 19 49 73 80)
3 South Davidson 108 12 17 22 27 30 68 81
( 13 18 24 29 33 74 88)
4 Hiwassee Dam 110 14 15 16 28 37 39 63
( 15 16 17 30 41 43 68)
5 Murphy 134 6 19 23 29 57
( 6 20 25 31 62)
6 Rosman 135 4 5 33 41 52 65 66
( 4 5 37 45 57 71 72)
7 Polk 182 24 25 26 35 72 77 84
( 26 27 28 39 79 84 92)
8 Hayesville 186 11 31 40 49 55 70 80
( 12 35 44 54 60 76 87)
9 Albemarle 207 32 34 42 48 51 61 62
( 36 38 46 53 56 66 67)
10 West Davidson 254 36 38 46 60 74
( 40 42 50 65 81)
10 Mt. Airy 254 21 47 58 59 69 82
( 23 51 63 64 75 90)
12 Cherryville 284 50 53 54 56 71 75 79
( 55 58 59 61 77 82 86)
13 Starmount 345 44 64 76 78 83
( 48 69 83 85 91)
14 East Montgomery INC
( 22)
14 East Surry INC
( 7 52 89 93)
14 S. Stanley INC
( 34)
14 North Stokes INC
( 32)
14 Cherokee INC
( 70 78)
Boys Individual Results
PLACE NAME SCHOOL NUMBER SCHOOLNO TIME
----- ---- ------ ------ -------- ----
1 Erik Perkins 11 Swain 34 4 16:19
2 Phillip McKay 12 Hendersonville 89 9 16:34
3 Jaime Perkins 9 Swain 35 4 16:37
4 Dustin Stansbury 11 Rosman 157 16 17:11
5 Eli Galloway 11 Rosman 156 16 17:14
6 Jared Tannery 10 Murphy 72 7 17:18
7 Adam Riggs 12 East Surry 115 12 17:28
8 Jeremy Ledford 11 Hendersonville 91 9 17:37
9 Heath Newton 12 Hendersonville 90 9 17:43
10 Forrest King 9 Swain 38 4 17:46
11 John Coreen 12 Swain 36 4 17:48
12 Josh Swanson 9 Hayesville 141 14 17:50
13 Clarence Kinley 10 South Davidson 55 6 17:53
14 Chris Suchala 12 Swain 39 4 18:11
15 Josh Raper 11 Hiwassee Dam 88 8 18:14
16 Josh Matheson 10 Hiwassee Dam 86 8 18:16
17 Mattew Allen 9 Hiwassee Dam 82 8 18:17
18 Travis Shannon 12 South Davidson 56 6 18:19
19 Josh Campbell 11 Hendersonville 92 9 18:21
20 Ben Shoemaker 12 Murphy 71 7 18:22
21 Justin Carmack Swain 37 4 18:24
22 Ivan Little 12 East Montgomery 176 18 18:26
23 Dane Nester 12 Mt. Airy 124 13 18:28
24 David Shores 9 South Davidson 59 6 18:30
25 Jeremy Twiggs 12 Murphy 73 7 18:33
26 Jonathan Martin 11 Polk 1 1 18:37
27 Paul Nicholson 11 Polk 4 1 18:39
28 Jeremy Quattlebaum 1Polk 2 1 18:42
29 Lee Hamilton 9 South Davidson 57 6 18:47
30 Michael Ledford 10 Hiwassee Dam 85 8 18:48
31 Dustin Finch 11 Murphy 70 7 18:49
32 William Smith 10 North Stokes 16 2 18:50
33 Michael Adkins 10 South Davidson 58 6 18:51
34 Colt Honeycutt S. Stanley 182 20 18:53
35 Eric Waters 11 Hayesville 142 14 18:57
36 Chris Taylor 11 Albemarle 20 3 19:07
37 Jesse Blalock 12 Rosman 158 16 19:09
38 Casey Xiong 10 Albemarle 24 3 19:12
39 C.J. Putnam 12 Polk 3 1 19:15
40 Michael Phillips 12 West Davidson 152 15 19:19
41 David Norbrega 12 Hiwassee Dam 87 8 19:22
42 Patrick Riesett 12 West Davidson 151 15 19:25
43 Josh Ledford 11 Hiwassee Dam 84 8 19:27
44 Gary Patterson 11 Hayesville 139 14 19:28
45 Daniel McCall 9 Rosman 160 16 19:30
46 Robert Plyer 9 Albemarle 21 3 19:32
47 Charles Simpson 10 Swain 40 4 19:33
48 Lance Hamby 11 Starmount 43 5 19:38
49 Forrest Oliphant 12 Hendersonville 93 9 19:39
50 Matthew Gibby 9 West Davidson 155 15 19:41
51 Justin Large 10 Mt. Airy 129 13 19:41
52 Jordan Jones 12 East Surry 114 12 19:46
53 Michael Burris 11 Albemarle 22 3 19:47
54 Todd Fernandez 10 Hayesville 136 14 19:48
55 Taylor Rainwater 10 Cherryville 106 11 19:49
56 Chris Smith 10 Albemarle 23 3 19:56
57 Lynx Gallegher 11 Rosman 159 16 19:58
58 Bryant Watkins 10 Cherryville 105 11 20:01
59 Jeremy Summer 10 Cherryville 107 11 20:03
60 Jason Payne 12 Hayesville 140 14 20:05
61 Patrick Kisen 10 Cherryville 108 11 20:12
62 Matt Beaver 11 Murphy 69 7 20:17
63 Jaimes Crossingham 1Mt. Airy 127 13 20:19
64 Cody Pell 11 Mt. Airy 126 13 20:19
65 John Benton 12 West Davidson 153 15 20:20
66 Bernie Moorehead 11 Albemarle 25 3 20:29
67 Chase Napier 10 Albemarle 26 3 20:33
68 Andy Graham 12 Hiwassee Dam 83 8 20:34
69 Casey Matthews 9 Starmount 44 5 20:38
70 Chuck Medford 10 Cherokee 102 10 20:44
71 Aaron Phillips 11 Rosman 162 16 21:03
72 Michael King 10 Rosman 161 16 21:22
73 Chris Gilbert 10 Hendersonville 95 9 21:23
74 Alex Garner 12 South Davidson 61 6 21:27
75 Luke Lambert 10 Mt. Airy 128 13 21:30
76 Justin Long 12 Hayesville 138 14 21:37
77 Chris Kincaid 10 Cherryville 109 11 21:41
78 Jeremy Sequoyah 9 Cherokee 104 10 21:57
79 Derek Brown 9 Polk 7 1 22:02
80 Will Sevbert 12 Hendersonville 94 9 22:04
81 Brent Barber 12 West Davidson 150 15 22:07
82 Jonathan Simpson 11 Cherryville 111 11 22:15
83 William Wolfe 9 Starmount 47 5 22:19
84 Joseph Van Sickle 12Polk 5 1 22:21
85 Seth Smith 10 Starmount 46 5 22:36
86 Patrick Sellers 10 Cherryville 110 11 22:57
87 Stephen Harris 9 Hayesville 137 14 23:45
88 Michael Jernigan South Davidson 60 6 24:01
89 Ashton Slate 12 East Surry 116 12 24:41
90 Chris Stoltz 12 Mt. Airy 125 13 25:02
91 Derek Gordon 12 Starmount 42 5 25:10
92 Edvard Bertron BesniPolk 6 1 25:15
93 Kevin Fowlkes 10 East Surry 113 12 28:28
Girls Team Results
PLACE SCHOOL POINTS INDIVIDUAL PLACES
----- ------ ------ -----------------
1 Murphy 49 6 8 10 11 14 25 28
( 6 8 10 11 14 25 29)
2 Hayesville 61 3 5 9 17 27 34 40
( 3 5 9 17 27 35 41)
3 Hendersonville 75 2 7 21 22 23 30
( 2 7 21 22 23 31)
4 Polk 76 1 15 16 18 26 29 39
( 1 15 16 18 26 30 40)
5 South Davidson 96 12 13 19 20 32 33 35
( 12 13 19 20 33 34 36)
6 Albemarle 163 4 36 38 42 43 44 52
( 4 37 39 43 44 46 56)
7 Mt. Airy 204 31 37 41 47 48 51
( 32 38 42 49 50 54)
8 Starmount 235 24 46 50 57 58
( 24 48 53 62 63)
9 East Surry 256 45 49 53 54 55 56
( 47 52 57 58 59 61)
10 Rosman INC
( 60 64 65)
10 North Stokes INC
( 45 51)
10 East Montgomery INC
( 55)
10 Hiwassee D. INC
( 28)
Girls Individual Results
PLACE NAME SCHOOL NUMBER SCHOOLNO TIME
----- ---- ------ ------ -------- ----
1 Jennifer Dimsdale 1Polk 8 1 18:43
2 Ariel Glassman 11 Hendersonville 96 9 19:10
3 Jessie Stackhouse 10Hayesville 148 14 20:02
4 Sarah Mallory 12 Albemarle 27 3 20:17
5 Monica Martin 11 Hayesville 146 14 20:32
6 Brittany Forrister 1Murphy 75 7 20:51
7 Anna Jacobson 10 Hendersonville 97 9 20:57
8 Serena Moss 10 Murphy 77 7 21:07
9 Suzanne Anderson 9 Hayesville 143 14 21:10
10 Lacy Strawn 10 Murphy 79 7 21:10
11 Jamie Vetten 10 Murphy 80 7 21:11
12 Tiffany Everhart 10 South Davidson 62 6 21:12
13 Sara Shumate 11 South Davidson 63 6 21:19
14 Rachel Wilson 9 Murphy 81 7 21:26
15 Sarah Utz 10 Polk 11 1 21:27
16 Sarah Russ 12 Polk 10 1 21:27
17 Laura Taylor 11 Hayesville 149 14 21:31
18 Jaime Conner 11 Polk 9 1 21:44
19 Wendy Rowe 12 South Davidson 66 6 21:59
20 Ashley Harris 9 South Davidson 64 6 22:05
21 Erica Schneble 9 Hendersonville 101 9 22:11
22 Rebecca Reynolds 11 Hendersonville 98 9 22:13
23 Erin Anderson 9 Hendersonville 100 9 22:14
24 Terri Matthews 11 Starmount 52 5 22:20
25 Mandy Markland 12 Murphy 76 7 22:26
26 Allison Wheaton 12 Polk 13 1 22:32
27 Valerie Barnes 10 Hayesville 145 14 22:35
28 Jessica Mack 10 Hiwassee D. 181 19 22:40
29 Keisha Myers 11 Murphy 78 7 22:42
30 Mechan Coacoran 11 Polk 12 1 22:44
31 Rebecca McCall 11 Hendersonville 99 9 22:49
32 Keista Cropps 11 Mt. Airy 132 13 22:51
33 Megan Wisz 9 South Davidson 67 6 22:58
34 Jessica Smith 9 South Davidson 65 6 23:04
35 Amanda Barnes 11 Hayesville 144 14 23:10
36 Gina Rosser 12 South Davidson 68 6 23:15
37 Erin Phillips 9 Albemarle 31 3 23:15
38 Meredith Coone 11 Mt. Airy 131 13 23:33
39 Vanessa Diaz 11 Albemarle 28 3 23:36
40 Jessica Mills 10 Polk 14 1 23:54
41 Jennifer Moss 11 Hayesville 147 14 23:59
42 Meghan Conine 9 Mt. Airy 134 13 24:01
43 Keely Clark 11 Albemarle 33 3 24:25
44 Jenm Norman 10 Albemarle 32 3 24:27
45 Jennifer Spence 11 North Stokes 18 2 24:41
46 Kelly Gill 11 Albemarle 29 3 24:51
47 Renee Tracey 11 East Surry 122 12 24:55
48 Rhonda Cranfill 10 Starmount 51 5 25:27
49 Mary Ellen Outlaw 11Mt. Airy 133 13 25:35
50 Maya Marewski 12 Mt. Airy 130 13 25:45
51 Katie Booth 10 North Stokes 19 2 25:46
52 Donna Stephens 12 East Surry 120 12 25:51
53 Shannon Smith 11 Starmount 53 5 25:58
54 Teresa Davis 9 Mt. Airy 135 13 26:11
55 Brooke Thompson 10 East Montgomery 180 18 26:31
56 Candice Graig 10 Albemarle 30 3 26:36
57 Bobbi Tyrrell 12 East Surry 123 12 27:56
58 Brandy Hopkins 12 East Surry 117 12 28:06
59 Jennifer Stephens 10East Surry 119 12 28:14
60 Celena raxter 11 Rosman 163 16 28:52
61 Candi Lynsford 12 East Surry 118 12 28:59
62 Amber Waddell 10 Starmount 54 5 30:10
63 Carrie Calloway 11 Starmount 49 5 30:19
64 Savannah Ashe 9 Rosman 164 16 33:17
65 Kandie Whitmire 12 Rosman 167 16 36:30
Thanks to Freedom High coach Rob Ford for providing results